Back to search
ATAP INC
Total Award Value
$47,786,435
Total Awards
96
Latest Award
Nov 1, 2027
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Nov 1, 2027 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT VIA STRATEGIC REPLENISHMENT CONTRACT(SRC)SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT VIA STRATEGIC REPLENISHMENT CONTRACT(SRC) | Department of the Air Force | federal | $3,565,880 |
| Jul 29, 2026 | View ATAP INC. FUEL CELL VENTILATION- PN: 92103000 760 DAYS ARO SHIPPING INCLUDED ($3,000.00)...ATAP INC. FUEL CELL VENTILATION- PN: 92103000 760 DAYS ARO SHIPPING INCLUDED ($3,000.00)... | U.S. Coast Guard | federal | $147,900 |
| Jul 23, 2026 | View PURCHASE 30 TON HYDRAULIC JACKSPURCHASE 30 TON HYDRAULIC JACKS | U.S. Coast Guard | federal | $337,264 |
| Jun 18, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $1,449 |
| Jun 18, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $13,996 |
| Jun 17, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $161,964 |
| Jun 17, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) PURCHASE OF SUPPORT EQUIPMENT FOR MULTIPLE STOCK...THIRD PARTY EQUIPMENT PURCHASING (3PEP) PURCHASE OF SUPPORT EQUIPMENT FOR MULTIPLE STOCK... | Department of the Air Force | federal | $17,680 |
| Jun 16, 2026 | View 8512186403!HEAD,HYDRAULIC MOTO8512186403!HEAD,HYDRAULIC MOTO | Defense Logistics Agency | federal | $1,365 |
| Jun 16, 2026 | View 8512186143!HEAD,HYDRAULIC MOTO8512186143!HEAD,HYDRAULIC MOTO | Defense Logistics Agency | federal | $1,365 |
| Jun 16, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $101,600 |
| Jun 16, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $24,362 |
| Jun 15, 2026 | View 8512164563!NOZZLE,FUEL AND OIL8512164563!NOZZLE,FUEL AND OIL | Defense Logistics Agency | federal | $334,400 |
| Jun 15, 2026 | View 8512184677!NOZZLE,FUEL AND OIL8512184677!NOZZLE,FUEL AND OIL | Defense Logistics Agency | federal | $164,400 |
| Jun 15, 2026 | View 8512178288!HANDLE,MANUAL CONTR8512178288!HANDLE,MANUAL CONTR | Defense Logistics Agency | federal | $1,963 |
| Jun 12, 2026 | View 4930-01-505-4264 NOZZLE FUEL/OIL SERVICING HIFR4930-01-505-4264 NOZZLE FUEL/OIL SERVICING HIFR | U.S. Coast Guard | federal | $189,735 |
| Jun 11, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $38,864 |
| Jun 10, 2026 | View 8512143229!HOSE ASSEMBLY,NONME8512143229!HOSE ASSEMBLY,NONME | Defense Logistics Agency | federal | $13,921 |
| Jun 5, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $208,109 |
| Jun 4, 2026 | View 8512163012!ACTUATOR,NOZZLE8512163012!ACTUATOR,NOZZLE | Defense Logistics Agency | federal | $5,607 |
| Jun 3, 2026 | View 8512157964!BOOTH,TIRE INFLATIO8512157964!BOOTH,TIRE INFLATIO | Defense Logistics Agency | federal | $30,000 |
| Jun 3, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $483,661 |
| Jun 2, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT.SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT. | Department of the Air Force | federal | $9,999,900 |
| Jun 2, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $108,742 |
| Jun 1, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT (SRC)SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT (SRC) | Department of the Air Force | federal | $576,247 |
| May 27, 2026 | View 8512143670!CAP ASSEMBLY,FILLER8512143670!CAP ASSEMBLY,FILLER | Defense Logistics Agency | federal | $121 |
| May 27, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DEL...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DEL... | Department of the Air Force | federal | $3,831 |
| May 26, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $27,600 |
| May 21, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $68,732 |
| May 20, 2026 | View 8512130401!NOZZLE,FUEL AND OIL8512130401!NOZZLE,FUEL AND OIL | Defense Logistics Agency | federal | $43,284 |
| May 20, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $87,432 |
| May 19, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $65,499 |
| May 18, 2026 | View 8512099507!COUPLING ASSEMBLY,Q8512099507!COUPLING ASSEMBLY,Q | Defense Logistics Agency | federal | $21,888 |
| May 18, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $947,095 |
| May 18, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT.SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT. | Department of the Air Force | federal | $0 |
| May 15, 2026 | View SPARESSPARES | Defense Logistics Agency | federal | $232,925 |
| May 15, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $1,311,000 |
| May 13, 2026 | View 8512109878!NOZZLE,AERIAL PRES8512109878!NOZZLE,AERIAL PRES | Defense Logistics Agency | federal | $28,385 |
| May 13, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $33,400 |
| May 13, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $221,400 |
| May 12, 2026 | View MQ-4 RAAF AND USN DO FUEL DENSITY MEASUREMENT SETMQ-4 RAAF AND USN DO FUEL DENSITY MEASUREMENT SET | Department of the Navy | federal | $8,028 |
| May 7, 2026 | View 8512042381!TEST SET,FUEL CONTROL SYSTEM8512042381!TEST SET,FUEL CONTROL SYSTEM | Defense Logistics Agency | federal | $9,900 |
| May 7, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) PURCHASE OF SUPPORT EQUIPMENT FOR MULTIPLE STOCK...THIRD PARTY EQUIPMENT PURCHASING (3PEP) PURCHASE OF SUPPORT EQUIPMENT FOR MULTIPLE STOCK... | Department of the Air Force | federal | $0 |
| May 7, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) PURCHASE OF SUPPORT EQUIPMENT FOR MULTIPLE STOCK...THIRD PARTY EQUIPMENT PURCHASING (3PEP) PURCHASE OF SUPPORT EQUIPMENT FOR MULTIPLE STOCK... | Department of the Air Force | federal | $0 |
| May 5, 2026 | View 8512092381!MANIFOLD,FUELING8512092381!MANIFOLD,FUELING | Defense Logistics Agency | federal | $1,599 |
| May 1, 2026 | View CPK-5 FIRE PUMPCPK-5 FIRE PUMP | Department of the Army | federal | $30,786 |
| Apr 30, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $42,240 |
| Apr 29, 2026 | View 8512076695!PACKING,PREFORMED8512076695!PACKING,PREFORMED | Defense Logistics Agency | federal | $541 |
| Apr 28, 2026 | View 8512071483!LUBRICATING GUN,HAN8512071483!LUBRICATING GUN,HAN | Defense Logistics Agency | federal | $190 |
| Apr 28, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT.SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT. | Department of the Air Force | federal | $96,468 |
| Apr 28, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT.SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT. | Department of the Air Force | federal | $64,312 |
| Apr 28, 2026 | View STRATEGIC REPLINISHMENT CONTRACT (SRC) SOURCING AND ACQUIRING COMMON STOCK EQUIPMENTSTRATEGIC REPLINISHMENT CONTRACT (SRC) SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT | Department of the Air Force | federal | $2,444,454 |
| Apr 27, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $16,700 |
| Apr 27, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $168,960 |
| Apr 24, 2026 | View SPARESSPARES | Defense Logistics Agency | federal | $313,824 |
| Apr 23, 2026 | View 8512066900!NOZZLE,FUEL AND OIL8512066900!NOZZLE,FUEL AND OIL | Defense Logistics Agency | federal | $152,962 |
| Apr 22, 2026 | View 8512061753!NOZZLE,FUEL AND OIL8512061753!NOZZLE,FUEL AND OIL | Defense Logistics Agency | federal | $19,848 |
| Apr 21, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT (SRC)SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT (SRC) | Department of the Air Force | federal | $9,667,992 |
| Apr 17, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT.SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT. | Department of the Air Force | federal | $2,083,536 |
| Apr 15, 2026 | View 8512042406!BODY,NOZZLE,FUEL AN8512042406!BODY,NOZZLE,FUEL AN | Defense Logistics Agency | federal | $26,887 |
| Apr 13, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $19,732 |
| Apr 10, 2026 | View 8512035018!CAP ASSEMBLY,FILLER8512035018!CAP ASSEMBLY,FILLER | Defense Logistics Agency | federal | $300 |
| Apr 9, 2026 | View 8512026914!COUPLING,UNISEX8512026914!COUPLING,UNISEX | Defense Logistics Agency | federal | $11,845 |
| Apr 7, 2026 | View 8512026489!CHOCK,WHEEL-TRACK8512026489!CHOCK,WHEEL-TRACK | Defense Logistics Agency | federal | $1,891 |
| Apr 7, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $33,400 |
| Mar 30, 2026 | View PAO CART FACILITIES POWER CABLEPAO CART FACILITIES POWER CABLE | Department of the Navy | federal | $23,476 |
| Mar 27, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $49,122 |
| Mar 26, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $37,800 |
| Mar 25, 2026 | View 8512001924!ADAPTER,PRESSURE FU8512001924!ADAPTER,PRESSURE FU | Defense Logistics Agency | federal | $4,654 |
| Mar 25, 2026 | View SRC 25-076SRC 25-076 | Department of the Air Force | federal | $378,136 |
| Mar 24, 2026 | View 8511999124!SPOTLIGHT8511999124!SPOTLIGHT | Defense Logistics Agency | federal | $150 |
| Mar 19, 2026 | View 8511984926!NOZZLE,FUEL AND OIL8511984926!NOZZLE,FUEL AND OIL | Defense Logistics Agency | federal | $346,781 |
| Mar 19, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $6,811 |
| Mar 19, 2026 | View STRATEGIC REPLENISHMENT CONTRACT (SRC) SOURCING AND ACQUIRING COMMON STOCK EQUIPMENTSTRATEGIC REPLENISHMENT CONTRACT (SRC) SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT | Department of the Air Force | federal | $179,610 |
| Mar 17, 2026 | View 8511978772!IMPELLER,FAN,AXIAL8511978772!IMPELLER,FAN,AXIAL | Defense Logistics Agency | federal | $1,500 |
| Mar 16, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT.SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT. | Department of the Air Force | federal | $451,269 |
| Mar 9, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $7,240 |
| Mar 2, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT.SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT. | Department of the Air Force | federal | $0 |
| Mar 2, 2026 | View SRC 26-004, LIFTING BAGSSRC 26-004, LIFTING BAGS | Department of the Air Force | federal | $4,320,360 |
| Feb 26, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $971,520 |
| Feb 25, 2026 | View SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT (SRC)SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT (SRC) | Department of the Air Force | federal | $1,794,960 |
| Feb 24, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANG...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANG... | Department of the Air Force | federal | $20,190 |
| Feb 23, 2026 | View 8511938211!VALVE,SAFETY RELIEF8511938211!VALVE,SAFETY RELIEF | Defense Logistics Agency | federal | $1,572 |
| Feb 19, 2026 | View 8511929888!COVER,INLET8511929888!COVER,INLET | Defense Logistics Agency | federal | $150 |
| Feb 19, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $1,790 |
| Feb 12, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $73,218 |
| Feb 9, 2026 | View ELECTRONIC COMPONENTS ASSEMBLY NSN:5998-01-682-6326 MFR CAGE: 22638ELECTRONIC COMPONENTS ASSEMBLY NSN:5998-01-682-6326 MFR CAGE: 22638 | Defense Logistics Agency | federal | $4,767 |
| Feb 6, 2026 | View 8511907929!RING,RETAINING8511907929!RING,RETAINING | Defense Logistics Agency | federal | $65 |
| Feb 6, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $44,454 |
| Feb 5, 2026 | View 8511905480!CHAMBER,AIR BRAKE8511905480!CHAMBER,AIR BRAKE | Defense Logistics Agency | federal | $5,622 |
| Feb 4, 2026 | View 8511902615!BRACKET,MOUNTING8511902615!BRACKET,MOUNTING | Defense Logistics Agency | federal | $1,200 |
| Feb 4, 2026 | View THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE...THIRD PARTY EQUIPMENT PURCHASING TO SOURCE, ACQUIRE, AND MANAGE DELIVERY OF A BROAD RANGE... | Department of the Air Force | federal | $24,836 |
| Jan 29, 2026 | View STRATEGIC REPLINISHMENT CONTRACT (SRC) SOURCING AND ACQUIRING COMMON STOCK EQUIPMENTSTRATEGIC REPLINISHMENT CONTRACT (SRC) SOURCING AND ACQUIRING COMMON STOCK EQUIPMENT | Department of the Air Force | federal | $4,017,342 |
| Jan 28, 2026 | View THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI...THIRD PARTY EQUIPMENT PURCHASING (3PEP) SERVICES REQUIREMENT TO SOURCE, ACQUIRE, AND DELI... | Department of the Air Force | federal | $8,840 |
| Jan 27, 2026 | View 8511885629!VALVE,VACUUM BREAKI8511885629!VALVE,VACUUM BREAKI | Defense Logistics Agency | federal | $12,619 |
| Jan 27, 2026 | View TANK AND PUMP UNIT - YEAR 3TANK AND PUMP UNIT - YEAR 3 | Department of the Navy | federal | $12,360 |
| Jan 26, 2026 | View 3PL LTC FMS3PL LTC FMS | Defense Logistics Agency | federal | $144,664 |
