Back to search
AZIMUTH CORPORATION
Total Award Value
$76,158,791
Total Awards
12
Latest Award
Oct 29, 2027
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Oct 29, 2027 | View MATERIALS RESEARCH AND SURVIVABILITY STUDIES IIMATERIALS RESEARCH AND SURVIVABILITY STUDIES II | Department of the Air Force | federal | $16,381,720 |
| Dec 29, 2025 | View SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER.SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | Missile Defense Agency | federal | $500 |
| Aug 6, 2025 | View MATERIALS RESEARCH AND SURVIVABILITY STUDIES II (MARSS II), TO-04MATERIALS RESEARCH AND SURVIVABILITY STUDIES II (MARSS II), TO-04 | Department of the Air Force | federal | $5,846,779 |
| Apr 3, 2025 | View NAVAL SEA SYSTEMS COMMAND (NAVSEA), COMPTROLLER DIRECTORATE (SEA 01), SYSTEMS COMMANDS (S...NAVAL SEA SYSTEMS COMMAND (NAVSEA), COMPTROLLER DIRECTORATE (SEA 01), SYSTEMS COMMANDS (S... | Department of the Navy | federal | $2,105,008 |
| Aug 26, 2024 | View FY2024 ORA RCO SERVICES (BASE YEAR)FY2024 ORA RCO SERVICES (BASE YEAR) | Department of the Navy | federal | $349,537 |
| Apr 2, 2024 | View MARSS II TO 3MARSS II TO 3 | Department of the Air Force | federal | $15,186,224 |
| Oct 30, 2023 | View TECHNICAL OPERATIONS IVTECHNICAL OPERATIONS IV | Department of the Air Force | federal | $4,851,431 |
| Sep 1, 2023 | View INTELLIGENCE ANALYSTS SUPPORT SERVICESINTELLIGENCE ANALYSTS SUPPORT SERVICES | Washington Headquarters Services | federal | $2,293,836 |
| Aug 22, 2022 | View TECHNICAL OPERATIONS VITECHNICAL OPERATIONS VI | Department of the Air Force | federal | $10,662,711 |
| Aug 22, 2022 | View TECHNICAL OPERATIONS VITECHNICAL OPERATIONS VI | Department of the Air Force | federal | $942,000 |
| Jul 12, 2021 | View AFRL PHOTONIC MATERIALSAFRL PHOTONIC MATERIALS | Federal Acquisition Service | federal | $11,003,159 |
| Aug 30, 2019 | View MATERIALS RESEARCH AND SURVIVABILITY STUDIES OF NOVEL OPTICAL MATERIALS, CERAMICS AND PRO...MATERIALS RESEARCH AND SURVIVABILITY STUDIES OF NOVEL OPTICAL MATERIALS, CERAMICS AND PRO... | Defense Contract Management Agency | federal | $6,535,887 |
