Back to search
GEORGIA TECH APPLIED RESEARCH CORP
Total Award Value
$793,443,363
Total Awards
87
Latest Award
Apr 30, 2030
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Apr 30, 2030 | View GLOBAL STRIKE RANGE EQUIPMENT AND SYSTEMS SUPPORTGLOBAL STRIKE RANGE EQUIPMENT AND SYSTEMS SUPPORT | Department of the Army | federal | $74,002 |
| Jul 1, 2026 | View MODELING, SIMULATION, AND ANALYSIS, AS INPUTS TO CONTINUOUS MUNITIONS ANALYSIS (CMA) EFFO...MODELING, SIMULATION, AND ANALYSIS, AS INPUTS TO CONTINUOUS MUNITIONS ANALYSIS (CMA) EFFO... | Department of the Air Force | federal | $1,000,000 |
| May 30, 2026 | View THIS DELIVERY ORDER (DO) IS ISSUED FOR THE MULTIFUNCTIONAL INFORMATION DISTRIBUTION SYSTE...THIS DELIVERY ORDER (DO) IS ISSUED FOR THE MULTIFUNCTIONAL INFORMATION DISTRIBUTION SYSTE... | Department of the Air Force | federal | $12,063,061 |
| May 29, 2026 | View INTEGRATED BATTLE COMMAND SYSTEM (IBCS)-TERMINAL HIGH ALTITUDE AREA DEFENSE (THAAD) INTEG...INTEGRATED BATTLE COMMAND SYSTEM (IBCS)-TERMINAL HIGH ALTITUDE AREA DEFENSE (THAAD) INTEG... | Missile Defense Agency | federal | $5,496,204 |
| May 20, 2026 | View TECHNICAL REVIEW OF PROGRAM ACROSS ONE OR MORE SUB-TEAMS: SIGNAL PROCESSING, SCHEDULE, AN...TECHNICAL REVIEW OF PROGRAM ACROSS ONE OR MORE SUB-TEAMS: SIGNAL PROCESSING, SCHEDULE, AN... | Department of the Air Force | federal | $95,672 |
| May 15, 2026 | View PHASE IV LEWSE SUSTAINMENT SUPPORT CAPABILITYPHASE IV LEWSE SUSTAINMENT SUPPORT CAPABILITY | Department of the Air Force | federal | $499,691 |
| May 11, 2026 | View ACQUISITION OF ADDITIONAL SPARE PARTS FOR THE ADVANCED RADAR THREAT SYSTEM - VARIANT 1.ACQUISITION OF ADDITIONAL SPARE PARTS FOR THE ADVANCED RADAR THREAT SYSTEM - VARIANT 1. | Department of the Air Force | federal | $991,848 |
| May 11, 2026 | View P1-23-2547 ELECTRONIC WARFARE (EW) AND TACTICS ANALYSIS FOR ADVANCED AIRLIFT TACTICS TRAI...P1-23-2547 ELECTRONIC WARFARE (EW) AND TACTICS ANALYSIS FOR ADVANCED AIRLIFT TACTICS TRAI... | Department of the Air Force | federal | $69,583 |
| May 7, 2026 | View EW BRANCH RESEARCH STUDY #2EW BRANCH RESEARCH STUDY #2 | Department of the Air Force | federal | $860,292 |
| May 4, 2026 | View (C5ISRT), INTEGRATED TECHNOLOGY, AUTOMATION, UNCREWED AUTONOMOUS SYSTEM (UXS), COUNTER UN...(C5ISRT), INTEGRATED TECHNOLOGY, AUTOMATION, UNCREWED AUTONOMOUS SYSTEM (UXS), COUNTER UN... | Department of the Navy | federal | $424,838 |
| Apr 9, 2026 | View GTRI ASB 2.0GTRI ASB 2.0 | Department of the Air Force | federal | $4,305,619 |
| Apr 6, 2026 | View WEAPONS STUDYWEAPONS STUDY | Department of the Air Force | federal | $1,000,000 |
| Apr 3, 2026 | View CONTACT ANGLE ANALYSISCONTACT ANGLE ANALYSIS | Centers for Disease Control and Prevention | federal | $4,642 |
| Mar 31, 2026 | View RETROFITTING PROCEDURES TO A PRODUCTION UNIT FOR THE ADVANCED RADAR THREAT SYSTEM (VARIAN...RETROFITTING PROCEDURES TO A PRODUCTION UNIT FOR THE ADVANCED RADAR THREAT SYSTEM (VARIAN... | Department of the Air Force | federal | $5,468,969 |
| Mar 25, 2026 | View SKYTHERM INSPIRE (INFRASTRUCTURE AND SECURE PAYLOAD INTEGRATED RESILIENCE ENHANCEMENT) -...SKYTHERM INSPIRE (INFRASTRUCTURE AND SECURE PAYLOAD INTEGRATED RESILIENCE ENHANCEMENT) -... | Department of the Air Force | federal | $192,022 |
| Mar 20, 2026 | View THIS TASK ORDER IS RESPONSIBLE FOR RADAR RELATED RESEARCH, DEVELOPMENT AND SYSTEMS ENGINE...THIS TASK ORDER IS RESPONSIBLE FOR RADAR RELATED RESEARCH, DEVELOPMENT AND SYSTEMS ENGINE... | Department of the Army | federal | $400,000 |
| Jan 30, 2026 | View THE 950 SPECTRUM WARFARE GROUP TECHNIQUE, TACTICS, AND PROCEDURES (TTP) DEVELOPMENTTHE 950 SPECTRUM WARFARE GROUP TECHNIQUE, TACTICS, AND PROCEDURES (TTP) DEVELOPMENT | Department of the Air Force | federal | $2,069,224 |
| Jan 1, 2026 | View ANTENNA CALIBRATION FACILITYANTENNA CALIBRATION FACILITY | Department of the Air Force | federal | $30,355,694 |
| Dec 31, 2025 | View ELECTRONIC COMBAT INTERNATIONAL SECURITY ASSISTANCE PROGRAM LAB SUPPORTELECTRONIC COMBAT INTERNATIONAL SECURITY ASSISTANCE PROGRAM LAB SUPPORT | Department of the Air Force | federal | $2,623,762 |
| Dec 12, 2025 | View DEFENSE, RESEARCH, ENGINEERING, SCIENCE AND TECHNOLOGY DEVELOPMENT (DRES&TD) HIGH POWER M...DEFENSE, RESEARCH, ENGINEERING, SCIENCE AND TECHNOLOGY DEVELOPMENT (DRES&TD) HIGH POWER M... | Department of the Army | federal | $31,867,000 |
| Oct 1, 2025 | View UNITED STATES SPACE FORCE (USSF) SPACE WARFIGHTING ANALYSIS CENTER (SWAC) MOVING TARGET T...UNITED STATES SPACE FORCE (USSF) SPACE WARFIGHTING ANALYSIS CENTER (SWAC) MOVING TARGET T... | Department of the Air Force | federal | $1,300,000 |
| Sep 30, 2025 | View ADVANCE ELECTRONIC WARFARE RESEARCHADVANCE ELECTRONIC WARFARE RESEARCH | Department of the Army | federal | $13,322,610 |
| Sep 30, 2025 | View THIS EFFORT IS TO SUPPORT THE DEVELOPMENT, DOCUMENTATION, DELIVERY AND INITIAL MAINTENANC...THIS EFFORT IS TO SUPPORT THE DEVELOPMENT, DOCUMENTATION, DELIVERY AND INITIAL MAINTENANC... | Department of the Air Force | federal | $7,945,355 |
| Sep 30, 2025 | View AIECS IN ACCORDANCE WITH OPWS, REV I DATED 09 JULY 2025AIECS IN ACCORDANCE WITH OPWS, REV I DATED 09 JULY 2025 | Department of the Air Force | federal | $2,996,856 |
| Sep 30, 2025 | View COMPREHENSIVE CYBERSECURITY AND SYSTEMS SECURITY ENGINEERING SUPPORTCOMPREHENSIVE CYBERSECURITY AND SYSTEMS SECURITY ENGINEERING SUPPORT | Department of the Air Force | federal | $4,670,190 |
| Sep 29, 2025 | View REVOLUTIONIZING TRAINING-PIONEERING ADVANCEMENTS IN LIVE VIRTUAL AND CONSTRUCTIVE LVC CAP...REVOLUTIONIZING TRAINING-PIONEERING ADVANCEMENTS IN LIVE VIRTUAL AND CONSTRUCTIVE LVC CAP... | Department of the Army | federal | $7,481,609 |
| Sep 29, 2025 | View ELECTROMAGNETIC WARFARE, AVIONICS, AND SENSOR SYSTEMS ENGINEERING AND TESTING FOR AIR NAT...ELECTROMAGNETIC WARFARE, AVIONICS, AND SENSOR SYSTEMS ENGINEERING AND TESTING FOR AIR NAT... | Department of the Air Force | federal | $18,082,746 |
| Sep 18, 2025 | View UNITED STATES AIR FORCES IN EUROPE AREA OF RESPONSIBILITY DEPLOYED RANGE SYSTEMS SUSTAINM...UNITED STATES AIR FORCES IN EUROPE AREA OF RESPONSIBILITY DEPLOYED RANGE SYSTEMS SUSTAINM... | Department of the Army | federal | $13,450,313 |
| Sep 18, 2025 | View AFLCMC HBY ELECTRONIC WARFARE RESEARCH AND DEVELOPMENTAFLCMC HBY ELECTRONIC WARFARE RESEARCH AND DEVELOPMENT | Department of the Army | federal | $41,933,916 |
| Sep 9, 2025 | View DEFENSE, RESEARCH, ENGINEERING, SCIENCE AND TECHNOLOGY DEVELOPMENT (DRES&TD) HIGH POWER M...DEFENSE, RESEARCH, ENGINEERING, SCIENCE AND TECHNOLOGY DEVELOPMENT (DRES&TD) HIGH POWER M... | Department of the Army | federal | $100,000 |
| Sep 1, 2025 | View PROJECT 93 (P93) EFFORT FA8730-21-D-0001: GEORGIA TECH RESEARCH INSTITUTE P93 SENSOR PRO...PROJECT 93 (P93) EFFORT FA8730-21-D-0001: GEORGIA TECH RESEARCH INSTITUTE P93 SENSOR PRO... | Department of the Air Force | federal | $782,807 |
| Jul 23, 2025 | View ENGINEERING SERVICESENGINEERING SERVICES | Department of the Navy | federal | $730,921 |
| Jun 13, 2025 | View QUANTUM SENSING ELECTROMAGNETIC WARFAREQUANTUM SENSING ELECTROMAGNETIC WARFARE | Department of the Navy | federal | $5,146,171 |
| May 9, 2025 | View ALQ-213 FOLLOW-ON ENGINEERING SERVICES TASK ORDERALQ-213 FOLLOW-ON ENGINEERING SERVICES TASK ORDER | Department of the Air Force | federal | $17,774,089 |
| May 4, 2025 | View RESEARCH AND DEVELOPMENTRESEARCH AND DEVELOPMENT | Department of the Navy | federal | $1,766,740 |
| Mar 25, 2025 | View RESEARCH AND DEVELOPMENTRESEARCH AND DEVELOPMENT | Missile Defense Agency | federal | $6,330,966 |
| Mar 24, 2025 | View HIGH TEMPERATURE RADIO FREQUENCY MATERIALS CHARACTERIZATIONHIGH TEMPERATURE RADIO FREQUENCY MATERIALS CHARACTERIZATION | Department of the Air Force | federal | $251,254 |
| Mar 1, 2025 | View GEORGIA TECH RESEARCH INSTITUTE (GTRI) SUPPORT TO DEPARTMENT OF THE AIR FORCE (DAF)GEORGIA TECH RESEARCH INSTITUTE (GTRI) SUPPORT TO DEPARTMENT OF THE AIR FORCE (DAF) | Department of the Air Force | federal | $24,679,971 |
| Mar 1, 2025 | View LONG RANGE STAND OFF (LRSO) SURVIVABILITY MODELING, AND ANALYSISLONG RANGE STAND OFF (LRSO) SURVIVABILITY MODELING, AND ANALYSIS | Department of the Air Force | federal | $5,571,711 |
| Jan 9, 2025 | View THIS WILL BE AN ORDER AGAINST IDIQ FA852319D0006. ALL TERMS AND CONDITIONS IN SAID IDIQ...THIS WILL BE AN ORDER AGAINST IDIQ FA852319D0006. ALL TERMS AND CONDITIONS IN SAID IDIQ... | Department of the Air Force | federal | $2,404,374 |
| Dec 9, 2024 | View SYSTEM ENGINEERING AND SUBJECT MATTER EXPERT (SME) SUPPORT FOR E-7 AIRBORNE EARLY WARNING...SYSTEM ENGINEERING AND SUBJECT MATTER EXPERT (SME) SUPPORT FOR E-7 AIRBORNE EARLY WARNING... | Department of the Air Force | federal | $7,137,914 |
| Dec 1, 2024 | View SCIENTIFIC FEASIBILITY (SCIFY)SCIENTIFIC FEASIBILITY (SCIFY) | Defense Advanced Research Projects Agency | federal | $2,524,980 |
| Sep 30, 2024 | View BUILD AND DELIVER 15 TRANSITIONAL RECEIVER EXCITER (T-REX) UNITS PLUS LINE REPLACEMENT UN...BUILD AND DELIVER 15 TRANSITIONAL RECEIVER EXCITER (T-REX) UNITS PLUS LINE REPLACEMENT UN... | Department of the Air Force | federal | $54,144,621 |
| Sep 30, 2024 | View REAL-TIME OVER-WATER MULTI-VEHICLE NAVIGATIONREAL-TIME OVER-WATER MULTI-VEHICLE NAVIGATION | Department of the Air Force | federal | $699,852 |
| Sep 27, 2024 | View AVIONICS RESEARCH SYSTEMS DEVELOPMENT ENGINEERING FOR ARMY AVIATION PLATFORMS.AVIONICS RESEARCH SYSTEMS DEVELOPMENT ENGINEERING FOR ARMY AVIATION PLATFORMS. | Department of the Army | federal | $29,962,605 |
| Sep 27, 2024 | View PACIFIC AIR FORCES AREA OF RESPONSIBILITY DEPLOYED RANGE SYSTEMS SUSTAINMENT AND SUPPORT IIBPACIFIC AIR FORCES AREA OF RESPONSIBILITY DEPLOYED RANGE SYSTEMS SUSTAINMENT AND SUPPORT IIB | Department of the Army | federal | $38,853,930 |
| Sep 26, 2024 | View SYSTEMS ENGINEERING, MODELING AND SIMULATION, AND UNMANNED SYSTEMS SUPPORT FOR THE GROUND...SYSTEMS ENGINEERING, MODELING AND SIMULATION, AND UNMANNED SYSTEMS SUPPORT FOR THE GROUND... | Department of the Army | federal | $1,377,771 |
| Sep 26, 2024 | View ADVANCED VIRTUAL THREAT REACTION AND AVOIDANCE TRAINERADVANCED VIRTUAL THREAT REACTION AND AVOIDANCE TRAINER | Department of the Army | federal | $4,842,496 |
| Sep 26, 2024 | View JOINT PACIFIC ALASKA RANGE COMPLEX SYSTEMS SUSTAINMENT AND SUPPORTJOINT PACIFIC ALASKA RANGE COMPLEX SYSTEMS SUSTAINMENT AND SUPPORT | Department of the Army | federal | $9,480,672 |
| Sep 26, 2024 | View RESEARCH, DEVELOPMENT, AND ENGINEERING SERVICES FOR IBSRESEARCH, DEVELOPMENT, AND ENGINEERING SERVICES FOR IBS | Department of the Air Force | federal | $2,720,972 |
| Sep 25, 2024 | View THIS REQUIREMENT IS IN SUPPORT OF THE PERFORMANCE WORK STATEMENT (PWS) ENTITLED, "RESEARC...THIS REQUIREMENT IS IN SUPPORT OF THE PERFORMANCE WORK STATEMENT (PWS) ENTITLED, "RESEARC... | Department of the Army | federal | $6,385,713 |
| Sep 16, 2024 | View ENGINEERING CHANGE PROPOSAL TO ACQUIRE BORESIGHT TOWERS (BST) TO SUPPORT EACH OF THE ADVA...ENGINEERING CHANGE PROPOSAL TO ACQUIRE BORESIGHT TOWERS (BST) TO SUPPORT EACH OF THE ADVA... | Department of the Air Force | federal | $5,258,482 |
| Sep 12, 2024 | View THIS EFFORT IS TO INVESTIGATE THE EXTENSION OF SWARMING AUTONOMY FROM EXPENDABLE, AUTONOM...THIS EFFORT IS TO INVESTIGATE THE EXTENSION OF SWARMING AUTONOMY FROM EXPENDABLE, AUTONOM... | Department of the Navy | federal | $37,041,478 |
| Sep 9, 2024 | View NUCLEAR CERTIFICATION ACTIVITYNUCLEAR CERTIFICATION ACTIVITY | Department of the Air Force | federal | $4,297,293 |
| Aug 30, 2024 | View NEXT GENERATION MODE DEVELOPMENT, TEST AND EVALUATION, AND INTEGRATION FOR DIGITAL PHASED...NEXT GENERATION MODE DEVELOPMENT, TEST AND EVALUATION, AND INTEGRATION FOR DIGITAL PHASED... | Department of the Air Force | federal | $2,237,621 |
| Aug 19, 2024 | View SOFTWARE ENABLED WEAPONSOFTWARE ENABLED WEAPON | Department of the Air Force | federal | $1,375,000 |
| Jul 26, 2024 | View OPNAV BAA - GTARCOPNAV BAA - GTARC | Department of the Navy | federal | $1,309,240 |
| Jul 17, 2024 | View RESEARCH, DEVELOPMENT, TEST, AND EVALUATION AND ANALYSIS FOR NAVAL AIR SYSTEMS COMMAND AI...RESEARCH, DEVELOPMENT, TEST, AND EVALUATION AND ANALYSIS FOR NAVAL AIR SYSTEMS COMMAND AI... | Department of the Air Force | federal | $5,339,254 |
| Jul 12, 2024 | View RESEARCH, DEVELOPMENT AND ENGINEERING SERVICES FOR SPECIAL PROJECTS.RESEARCH, DEVELOPMENT AND ENGINEERING SERVICES FOR SPECIAL PROJECTS. | Department of the Air Force | federal | $14,533,054 |
| Jul 1, 2024 | View THIS TO IS MADE IN ACCORDANCE WITH AND IS SUBJECT TO ALL TERMS AND CONDITIONS OF THE HBS...THIS TO IS MADE IN ACCORDANCE WITH AND IS SUBJECT TO ALL TERMS AND CONDITIONS OF THE HBS... | Department of the Air Force | federal | $1,783,413 |
| Jun 24, 2024 | View GEORGIA TECH RESEARCH INSTITUTE (GTRI) ENTERPRISE TECHNICAL SERVICES (GETS). SEE SECTION...GEORGIA TECH RESEARCH INSTITUTE (GTRI) ENTERPRISE TECHNICAL SERVICES (GETS). SEE SECTION... | Department of the Air Force | federal | $9,020,916 |
| Apr 30, 2024 | View B-52 LRSO INTEGRATION NUCLEAR SAFETY SOFTWARE INDEPENDENT VERIFICATIONB-52 LRSO INTEGRATION NUCLEAR SAFETY SOFTWARE INDEPENDENT VERIFICATION | Department of the Air Force | federal | $6,993,946 |
| Apr 16, 2024 | View FULLY DEVELOP AND DEMONSTRATE A SEA-BASED HIGH ENERGY LASER ATMOSPHERIC CHARACTERIZATION...FULLY DEVELOP AND DEMONSTRATE A SEA-BASED HIGH ENERGY LASER ATMOSPHERIC CHARACTERIZATION... | Department of the Army | federal | $2,571,495 |
| Apr 15, 2024 | View ANALYSIS, RESEARCH, AND ENGINEERING ANALYSIS OF AVIATION ELECTRONIC WARFARE FOR NAVAL AVI...ANALYSIS, RESEARCH, AND ENGINEERING ANALYSIS OF AVIATION ELECTRONIC WARFARE FOR NAVAL AVI... | Department of the Air Force | federal | $34,974,544 |
| Jan 2, 2024 | View TASK ORDER #03 UNDER CONTRACT W56KGU21D0001TASK ORDER #03 UNDER CONTRACT W56KGU21D0001 | Department of the Army | federal | $2,048,505 |
| Dec 22, 2023 | View CYBERSPACE TEST TECHNOLOGY (CTT) AUTOMATED LRU VIRTUALIZATION (AVIRT), A COMPREHENSIVE AN...CYBERSPACE TEST TECHNOLOGY (CTT) AUTOMATED LRU VIRTUALIZATION (AVIRT), A COMPREHENSIVE AN... | Department of the Army | federal | $2,000,001 |
| Dec 13, 2023 | View FMS INTERNATIONAL SPACE STATION SUPPORTFMS INTERNATIONAL SPACE STATION SUPPORT | Department of the Air Force | federal | $3,350,664 |
| Nov 17, 2023 | View BIG SAFARIBIG SAFARI | Department of the Air Force | federal | $10,364,695 |
| Oct 5, 2023 | View PROCUREMENT OF ARTS-V1 SYSTEMS ENGINEERING CHANGE PROPOSAL (ECP) FOR INCORPORATION OF THR...PROCUREMENT OF ARTS-V1 SYSTEMS ENGINEERING CHANGE PROPOSAL (ECP) FOR INCORPORATION OF THR... | Department of the Air Force | federal | $3,865,006 |
| Sep 30, 2023 | View STRATEGIC CAPABILITIES OFFICE UNIVERSITY AFFILIATED RESEARCH CENTER TASK ORDER FOR ANALYS...STRATEGIC CAPABILITIES OFFICE UNIVERSITY AFFILIATED RESEARCH CENTER TASK ORDER FOR ANALYS... | Washington Headquarters Services | federal | $2,023,637 |
| Sep 29, 2023 | View ESSENTIAL ENGINEERING AND RESEARCH CAPABILITY- BAND 8 RF TESTERESSENTIAL ENGINEERING AND RESEARCH CAPABILITY- BAND 8 RF TESTER | Department of the Air Force | federal | $13,741,193 |
| Sep 29, 2023 | View REDUCTION OF DATA USING COMPRESSION ENHANCEMENT (RDUCE)REDUCTION OF DATA USING COMPRESSION ENHANCEMENT (RDUCE) | Department of the Air Force | federal | $3,214,891 |
| Sep 28, 2023 | View ACQUISITION OF GENERATED OBJECTIVE THREAT SOFTWARE CODING AND IDENTIFICATION OF NECESSARY...ACQUISITION OF GENERATED OBJECTIVE THREAT SOFTWARE CODING AND IDENTIFICATION OF NECESSARY... | Department of the Air Force | federal | $499,433 |
| Sep 21, 2023 | View UARC PWS ENTITLED, "GROUND COMBAT SYSTEM RESEARCH AND ENGINEERING"UARC PWS ENTITLED, "GROUND COMBAT SYSTEM RESEARCH AND ENGINEERING" | Department of the Army | federal | $14,280,962 |
| Sep 18, 2023 | View TASK ORDER FOR PERFORMANCE OF THE PERFORMANCE WORK STATEMENT ENTITLED, "SEARCH TRACK ACQU...TASK ORDER FOR PERFORMANCE OF THE PERFORMANCE WORK STATEMENT ENTITLED, "SEARCH TRACK ACQU... | Department of the Army | federal | $16,189,330 |
| Sep 7, 2023 | View THIS REQUIREMENT IS IN SUPPORT OF THE PERFORMANCE WORK STATEMENT (PWS) ENTITLED, "RESEARC...THIS REQUIREMENT IS IN SUPPORT OF THE PERFORMANCE WORK STATEMENT (PWS) ENTITLED, "RESEARC... | Department of the Army | federal | $398,759 |
| Aug 22, 2023 | View MINE COUNTERMEASURES RESEARCH, DEVELOPMENT, TESTING, AND EVALUATIONMINE COUNTERMEASURES RESEARCH, DEVELOPMENT, TESTING, AND EVALUATION | Department of the Navy | federal | $2,088,481 |
| Aug 3, 2023 | View ENGINEERING SUPPORT FOR RESEARCH ENGINEERING AND DEVELOPMENT (GEORGIA TECH RESEARCH INSTI...ENGINEERING SUPPORT FOR RESEARCH ENGINEERING AND DEVELOPMENT (GEORGIA TECH RESEARCH INSTI... | Department of the Air Force | federal | $611,378 |
| Jun 15, 2023 | View WEAPON STUDYWEAPON STUDY | Department of the Air Force | federal | $1,874,927 |
| Jun 12, 2023 | View ESSENTIAL ENGINEERING AND RESEARCH CAPABILITY - BAND 8ESSENTIAL ENGINEERING AND RESEARCH CAPABILITY - BAND 8 | Department of the Air Force | federal | $33,901,494 |
| Jun 6, 2023 | View COLLABORATIVE HETEROGENEOUS AUTONOMOUS SWARMING MUNITIONSCOLLABORATIVE HETEROGENEOUS AUTONOMOUS SWARMING MUNITIONS | Department of the Air Force | federal | $1,234,500 |
| May 23, 2023 | View AFRL IDAL TECHNOLOGY/SYSTEM REQUIREMENTS AND DEMONSTRATIONSAFRL IDAL TECHNOLOGY/SYSTEM REQUIREMENTS AND DEMONSTRATIONS | Department of the Air Force | federal | $9,000,284 |
| May 5, 2023 | View PROCUREMENT OF ARTS V1 ADVANCED TRAINING FOR PRA SYSTEM.PROCUREMENT OF ARTS V1 ADVANCED TRAINING FOR PRA SYSTEM. | Department of the Air Force | federal | $1,358,277 |
| May 4, 2023 | View RESEARCH AND DEVELOPMENT- LABORRESEARCH AND DEVELOPMENT- LABOR | Department of the Navy | federal | $1,205,833 |
| Feb 17, 2023 | View AIRBORNE WARNING & CONTROL SYSTEM (AWACS) TASK REQUIREMENT NOTICE (TRN) DELIVERY ORDERAIRBORNE WARNING & CONTROL SYSTEM (AWACS) TASK REQUIREMENT NOTICE (TRN) DELIVERY ORDER | Department of the Air Force | federal | $66,675 |
| Feb 7, 2023 | View MULTI-FUNCTIONAL INFORMATION DISTRIBUTION SYSTEM. (MIDS) JOINT TACTICAL RADIO SYSTEM (JTR...MULTI-FUNCTIONAL INFORMATION DISTRIBUTION SYSTEM. (MIDS) JOINT TACTICAL RADIO SYSTEM (JTR... | Department of the Air Force | federal | $40,443,134 |
| Jan 12, 2023 | View ACCELERATING SOLUTIONS FOR ELECTRONIC WARFARE FOR THE OFFICE OF THE UNDER SECRETARY OF DE...ACCELERATING SOLUTIONS FOR ELECTRONIC WARFARE FOR THE OFFICE OF THE UNDER SECRETARY OF DE... | Department of the Air Force | federal | $68,229,320 |
