Back to search
LOCKHEED MARTIN CORPORATION
Total Award Value
$1,589,529,432
Total Awards
100
Latest Award
Dec 31, 2024
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Dec 31, 2024 | View DIGITAL UTILITY STRATEGIC PARTNERSHIPDIGITAL UTILITY STRATEGIC PARTNERSHIP | Power Authority of the State of New York | state | $0 |
| Dec 31, 2023 | View DIGITAL UTILITY STRATEGIC PARTNERSHIPDIGITAL UTILITY STRATEGIC PARTNERSHIP | Power Authority of the State of New York | state | $0 |
| Dec 31, 2022 | View DIGITAL UTILITY STRATEGIC PARTNERSHIPDIGITAL UTILITY STRATEGIC PARTNERSHIP | Power Authority of the State of New York | state | $0 |
| Dec 31, 2022 | View DISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIESDISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIES | Power Authority of the State of New York | state | $0 |
| Dec 31, 2021 | View DIGITAL UTILITY STRATEGIC PARTNERSHIPDIGITAL UTILITY STRATEGIC PARTNERSHIP | Power Authority of the State of New York | state | $0 |
| Dec 31, 2021 | View DISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIESDISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIES | Power Authority of the State of New York | state | $0 |
| Dec 31, 2020 | View DIGITAL UTILITY STRATEGIC PARTNERSHIPDIGITAL UTILITY STRATEGIC PARTNERSHIP | Power Authority of the State of New York | state | $0 |
| Dec 31, 2020 | View DISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIESDISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIES | Power Authority of the State of New York | state | $0 |
| Mar 31, 2020 | View Hotline & Fulfillment 2016Hotline & Fulfillment 2016 | New York State Energy Research and Development Authority | state | $0 |
| Dec 31, 2019 | View DIGITAL UTILITY STRATEGIC PARTNERSHIPDIGITAL UTILITY STRATEGIC PARTNERSHIP | Power Authority of the State of New York | state | $0 |
| Dec 31, 2019 | View DISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIESDISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIES | Power Authority of the State of New York | state | $0 |
| Mar 31, 2019 | View Hotline & Fulfillment 2016Hotline & Fulfillment 2016 | New York State Energy Research and Development Authority | state | $0 |
| Mar 31, 2019 | View Products ProgramProducts Program | New York State Energy Research and Development Authority | state | $0 |
| Dec 31, 2018 | View DIGITAL UTILITY STRATEGIC PARTNERSHIP FOR MANAGEMENT CONSULTING TECHNOLOGY EXECUTION, ISOC AND NYEM SUPPORT AND TRAININGDIGITAL UTILITY STRATEGIC PARTNERSHIP FOR MANAGEMENT CONSULTING TECHNOLOGY EXECUTION, ISOC AND NYEM SUPPORT AND TRAINING | Power Authority of the State of New York | state | $0 |
| Dec 31, 2018 | View DISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIESDISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIES | Power Authority of the State of New York | state | $0 |
| Mar 31, 2018 | View Hotline & Fulfillment 2016Hotline & Fulfillment 2016 | New York State Energy Research and Development Authority | state | $0 |
| Mar 31, 2018 | View Products ProgramProducts Program | New York State Energy Research and Development Authority | state | $53,579 |
| Dec 31, 2017 | View DISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIESDISTRIBUTED ENERGY PROJECTS AT THE AUTHORITY'S CUSTOMER FACILITIES | Power Authority of the State of New York | state | $0 |
| Mar 31, 2017 | View Hotline & Fulfillment 2016Hotline & Fulfillment 2016 | New York State Energy Research and Development Authority | state | $128,698 |
| Mar 31, 2017 | View Products ProgramProducts Program | New York State Energy Research and Development Authority | state | $172,397 |
| Jun 30, 2030 | View F22 PROGRAM SUPPORTF22 PROGRAM SUPPORT | Department of the Air Force | federal | $59,296,054 |
| Dec 31, 2028 | View INVESTIGATION SUPPORT - PRODUCTIONINVESTIGATION SUPPORT - PRODUCTION | Department of the Navy | federal | $5,202,357 |
| Mar 31, 2027 | View F-22 SEE EMD PART BF-22 SEE EMD PART B | Department of the Air Force | federal | $314,490,639 |
| Mar 20, 2027 | View ACQUISITION AND SHIPPING OF ARC-238 RADIOS WITH SATURN EDITION 4 CAPABILITY AND SUPPORT E...ACQUISITION AND SHIPPING OF ARC-238 RADIOS WITH SATURN EDITION 4 CAPABILITY AND SUPPORT E... | Department of the Air Force | federal | $15,725,632 |
| Jan 31, 2027 | View BULGARIA F-16 PRODUCTIONBULGARIA F-16 PRODUCTION | Department of the Air Force | federal | $513,599,852 |
| Dec 31, 2026 | View F-22 BUYING F-22 IN-A-BOX SYSTEMS FOR JOINT INTEGRATED TEST AND TRAINING CENTER (JITTC-NE...F-22 BUYING F-22 IN-A-BOX SYSTEMS FOR JOINT INTEGRATED TEST AND TRAINING CENTER (JITTC-NE... | Department of the Air Force | federal | $13,209,006 |
| Oct 30, 2026 | View F-22 MODE 5 CHALLENGE CAPABILITYF-22 MODE 5 CHALLENGE CAPABILITY | Department of the Air Force | federal | $412,510,700 |
| Sep 30, 2026 | View ADAPTIVE MAINTENANCE SUPPORT SERVICES FOR THE PORTS AND WATERWAYS SAFETY SYSTEM (PAWSS) M...ADAPTIVE MAINTENANCE SUPPORT SERVICES FOR THE PORTS AND WATERWAYS SAFETY SYSTEM (PAWSS) M... | U.S. Coast Guard | federal | $1,539,876 |
| Sep 30, 2026 | View SOFTWARE UPDATESOFTWARE UPDATE | Department of the Navy | federal | $1,150,000 |
| Sep 21, 2026 | View AUTOMATED WEIGHT AND BALANCE SYSTEM SOFTWARE OPTION PERIOD FOUR (4) FUNDINGAUTOMATED WEIGHT AND BALANCE SYSTEM SOFTWARE OPTION PERIOD FOUR (4) FUNDING | U.S. Coast Guard | federal | $406,813 |
| Sep 10, 2026 | View EXPENDABLE BATHYTHERMOGRAPH (XBT) PROBES AND EQUIPMENT FOR NOAA SHIP RAINIEREXPENDABLE BATHYTHERMOGRAPH (XBT) PROBES AND EQUIPMENT FOR NOAA SHIP RAINIER | National Oceanic and Atmospheric Administration | federal | $29,274 |
| Sep 1, 2026 | View LOCKHEED L-382J TRAINING SERVICESLOCKHEED L-382J TRAINING SERVICES | National Oceanic and Atmospheric Administration | federal | $468,678 |
| Aug 26, 2026 | View EGI REPAIREGI REPAIR | Department of the Navy | federal | $31,432 |
| Aug 20, 2026 | View PISCES III - FSPISCES III - FS | National Aeronautics and Space Administration | federal | $424,164 |
| Aug 19, 2026 | View AUTOMATED WEIGHT AND BALANCE SYSTEM SOFTWARE OPTION PERIOD THREE (3) TRAVEL FUNDING.AUTOMATED WEIGHT AND BALANCE SYSTEM SOFTWARE OPTION PERIOD THREE (3) TRAVEL FUNDING. | U.S. Coast Guard | federal | $6,000 |
| Aug 7, 2026 | View DAMASCUS - CDDAMASCUS - CD | National Aeronautics and Space Administration | federal | $999,926 |
| Jul 1, 2026 | View ENGINEERING SERVICES-AEGIS FMSENGINEERING SERVICES-AEGIS FMS | Department of the Navy | federal | $30,000 |
| Jun 30, 2026 | View F22 PROGRAM OFFICE SUPPORTF22 PROGRAM OFFICE SUPPORT | Department of the Air Force | federal | $132,976,405 |
| Jun 20, 2026 | View SOCAF PBO SPTSOCAF PBO SPT | U.S. Special Operations Command | federal | $973,340 |
| Jun 19, 2026 | View SOCRATESSOCRATES | U.S. Special Operations Command | federal | $1,425,931 |
| Jun 18, 2026 | View 8512193391!PLUG,TUBE FITTING,T8512193391!PLUG,TUBE FITTING,T | Defense Logistics Agency | federal | $18,408 |
| Jun 18, 2026 | View 8512128673!CABLE ASSEMBLY,SPEC8512128673!CABLE ASSEMBLY,SPEC | Defense Logistics Agency | federal | $250,885 |
| Jun 18, 2026 | View 8512192292!SEAL,NONMETALLIC SP8512192292!SEAL,NONMETALLIC SP | Defense Logistics Agency | federal | $4,252 |
| Jun 18, 2026 | View 8512192079!PUL LEY,GROOVE8512192079!PUL LEY,GROOVE | Defense Logistics Agency | federal | $53,674 |
| Jun 18, 2026 | View 8512190227!RIVET,BLIND8512190227!RIVET,BLIND | Defense Logistics Agency | federal | $33,534 |
| Jun 18, 2026 | View 8512108428!FILTER ELEMENT,FLUI8512108428!FILTER ELEMENT,FLUI | Defense Logistics Agency | federal | $11,981 |
| Jun 18, 2026 | View ASW TRAINING TARGET-TRUE ECHO REPEATASW TRAINING TARGET-TRUE ECHO REPEAT | Department of the Navy | federal | $7,811,931 |
| Jun 18, 2026 | View ENGINEERING AND MANAGEMENT EFFORTS LCS 31 PSAENGINEERING AND MANAGEMENT EFFORTS LCS 31 PSA | Department of the Navy | federal | $5,618,847 |
| Jun 17, 2026 | View CABLE ASSEMBLY, POWECABLE ASSEMBLY, POWE | Department of the Army | federal | $28,322 |
| Jun 17, 2026 | View 8512159212!BOLT,SHEAR8512159212!BOLT,SHEAR | Defense Logistics Agency | federal | $2,220 |
| Jun 17, 2026 | View MAINFRAMEMAINFRAME | Department of the Navy | federal | $180,414 |
| Jun 17, 2026 | View FIVE (5) YEAR FIRM FIXED PRICE REQUIREMENTS CONTRACT FOR THE REPAIR OF 123 NIINS IN SUPPO...FIVE (5) YEAR FIRM FIXED PRICE REQUIREMENTS CONTRACT FOR THE REPAIR OF 123 NIINS IN SUPPO... | Department of the Navy | federal | $31,203 |
| Jun 17, 2026 | View THE ADVANCED TECHNOLOGY SUPPORT PROGRAM (ATSP) CONTRACT ACQUIRES PROGRESSIVE MICROELECTRO...THE ADVANCED TECHNOLOGY SUPPORT PROGRAM (ATSP) CONTRACT ACQUIRES PROGRESSIVE MICROELECTRO... | Defense Microelectronics Activity | federal | $3,892,584 |
| Jun 17, 2026 | View 1209 EQUIPMENT AND TRAINING CLS SPT1209 EQUIPMENT AND TRAINING CLS SPT | U.S. Special Operations Command | federal | $2,420,000 |
| Jun 17, 2026 | View SOCCENT FWD CLS SPTSOCCENT FWD CLS SPT | U.S. Special Operations Command | federal | $1,944,852 |
| Jun 16, 2026 | View 8512128618!SWITCH ASSEMBLY8512128618!SWITCH ASSEMBLY | Defense Logistics Agency | federal | $440,550 |
| Jun 16, 2026 | View 8512177477!BALL VALVE MODIFIED8512177477!BALL VALVE MODIFIED | Defense Logistics Agency | federal | $24,173 |
| Jun 16, 2026 | View 8512186449!BOLT,MACHINE8512186449!BOLT,MACHINE | Defense Logistics Agency | federal | $2,694 |
| Jun 16, 2026 | View 8512186483!PIN-RIVET8512186483!PIN-RIVET | Defense Logistics Agency | federal | $5,848 |
| Jun 16, 2026 | View 8512186501!STUD,TURNLOCK FASTE8512186501!STUD,TURNLOCK FASTE | Defense Logistics Agency | federal | $509 |
| Jun 16, 2026 | View 8512186343!SCREW,CLOSE TOLERAN8512186343!SCREW,CLOSE TOLERAN | Defense Logistics Agency | federal | $1,037 |
| Jun 16, 2026 | View 8512186371!RETAINER,NUT AND BO8512186371!RETAINER,NUT AND BO | Defense Logistics Agency | federal | $6,687 |
| Jun 16, 2026 | View 8512186321!BOLT,MACHINE8512186321!BOLT,MACHINE | Defense Logistics Agency | federal | $8,183 |
| Jun 16, 2026 | View 8512186294!NUT,SELF-LOCKING,EX8512186294!NUT,SELF-LOCKING,EX | Defense Logistics Agency | federal | $1,167 |
| Jun 16, 2026 | View 8512185850!SCREW,CLOSE TOLERAN8512185850!SCREW,CLOSE TOLERAN | Defense Logistics Agency | federal | $748 |
| Jun 16, 2026 | View VIDEO BOARD ASSYVIDEO BOARD ASSY | Department of the Navy | federal | $475,246 |
| Jun 16, 2026 | View CIRCUIT CARD ASSEMBCIRCUIT CARD ASSEMB | Department of the Navy | federal | $31,100 |
| Jun 16, 2026 | View CONDITIONER,POWER LCONDITIONER,POWER L | Department of the Navy | federal | $78,000 |
| Jun 16, 2026 | View ANNUAL MUST PAYS FOR THE LOCKHEED MARTIN PRODUCT LINE CLS CONTRACT.ANNUAL MUST PAYS FOR THE LOCKHEED MARTIN PRODUCT LINE CLS CONTRACT. | Department of the Air Force | federal | $1,609,640 |
| Jun 16, 2026 | View N0003919D0006 RAD MERC NEW TO (25-055 MTMD-F)N0003919D0006 RAD MERC NEW TO (25-055 MTMD-F) | Department of the Navy | federal | $257,912 |
| Jun 16, 2026 | View CYBERSECURITY IMPLEMENTATION PLAN (CSIP)CYBERSECURITY IMPLEMENTATION PLAN (CSIP) | Department of the Navy | federal | $449,700 |
| Jun 15, 2026 | View 8512173832!SCREW,MACHINE8512173832!SCREW,MACHINE | Defense Logistics Agency | federal | $37 |
| Jun 15, 2026 | View 8512173729!SCREW,MACHINE8512173729!SCREW,MACHINE | Defense Logistics Agency | federal | $82 |
| Jun 15, 2026 | View 8512180386!WASHER,FLAT8512180386!WASHER,FLAT | Defense Logistics Agency | federal | $30,310 |
| Jun 15, 2026 | View 8512183567!SCREW,CLOSE TOLERAN8512183567!SCREW,CLOSE TOLERAN | Defense Logistics Agency | federal | $59,057 |
| Jun 15, 2026 | View 8512183556!EYELET,TURNLOCK FAS8512183556!EYELET,TURNLOCK FAS | Defense Logistics Agency | federal | $433 |
| Jun 15, 2026 | View 8512183555!EYELET,TURNLOCK FAS8512183555!EYELET,TURNLOCK FAS | Defense Logistics Agency | federal | $216 |
| Jun 15, 2026 | View 8512183525!RIVET,BLIND8512183525!RIVET,BLIND | Defense Logistics Agency | federal | $1,098 |
| Jun 15, 2026 | View 8512183209!SCREW,CLOSE TOLERAN8512183209!SCREW,CLOSE TOLERAN | Defense Logistics Agency | federal | $2,640 |
| Jun 15, 2026 | View 8512183044!SPACER,SPECIAL SHAP8512183044!SPACER,SPECIAL SHAP | Defense Logistics Agency | federal | $340 |
| Jun 15, 2026 | View 8512183018!SCR EW,CLOSE TOLERAN8512183018!SCR EW,CLOSE TOLERAN | Defense Logistics Agency | federal | $785 |
| Jun 15, 2026 | View 8512183070!BOLT,MACHINE8512183070!BOLT,MACHINE | Defense Logistics Agency | federal | $3,045 |
| Jun 15, 2026 | View 8512183000!NUT,PLAIN,HEXAGON8512183000!NUT,PLAIN,HEXAGON | Defense Logistics Agency | federal | $477 |
| Jun 15, 2026 | View 8512182962!SCREW,MACHINE8512182962!SCREW,MACHINE | Defense Logistics Agency | federal | $157 |
| Jun 15, 2026 | View 8512182889!NUT,PLAIN,SLOTTED,H8512182889!NUT,PLAIN,SLOTTED,H | Defense Logistics Agency | federal | $1,078 |
| Jun 15, 2026 | View 8512182886!COLLAR,PIN-RIVET8512182886!COLLAR,PIN-RIVET | Defense Logistics Agency | federal | $1,012 |
| Jun 15, 2026 | View 8512182808!SCREW,CAP,SOCKET HE8512182808!SCREW,CAP,SOCKET HE | Defense Logistics Agency | federal | $110 |
| Jun 15, 2026 | View 8512182816!SCREW,MACHINE8512182816!SCREW,MACHINE | Defense Logistics Agency | federal | $250 |
| Jun 15, 2026 | View 8512182839!RING,RETAINING8512182839!RING,RETAINING | Defense Logistics Agency | federal | $1,882 |
| Jun 15, 2026 | View 8512182789!PIN-RIVET8512182789!PIN-RIVET | Defense Logistics Agency | federal | $564 |
| Jun 15, 2026 | View 8512182851!SETSCREW8512182851!SETSCREW | Defense Logistics Agency | federal | $426 |
| Jun 15, 2026 | View 8512182759!SCREW,MACHINE8512182759!SCREW,MACHINE | Defense Logistics Agency | federal | $592 |
| Jun 15, 2026 | View 8512182732!NUT,SELF-LOCKING,AS8512182732!NUT,SELF-LOCKING,AS | Defense Logistics Agency | federal | $5,891 |
| Jun 15, 2026 | View NOMENCLATURE: RECEIVER-TRANSMITTER, RADAR NSN: 7R 5841 016691341PART NUMBER: 349-2000-003...NOMENCLATURE: RECEIVER-TRANSMITTER, RADAR NSN: 7R 5841 016691341PART NUMBER: 349-2000-003... | Department of the Navy | federal | $796,102 |
| Jun 15, 2026 | View RFP 3052 OLS 209ARFP 3052 OLS 209A | U.S. Special Operations Command | federal | $86,928 |
| Jun 15, 2026 | View FRCSE SITE SURVEY & DMAP UPDATEFRCSE SITE SURVEY & DMAP UPDATE | Department of the Navy | federal | $2,653,168 |
| Jun 12, 2026 | View SIGNATURE TRAINER TACTICAL SUPPORT (TO-0012)SIGNATURE TRAINER TACTICAL SUPPORT (TO-0012) | Department of the Navy | federal | $1,500,000 |
| Jun 12, 2026 | View FY26 PROGRAM MANAGEMENTFY26 PROGRAM MANAGEMENT | Department of the Navy | federal | $83,032,599 |
| Jun 11, 2026 | View CONTROL MONITOR,AIRCONTROL MONITOR,AIR | Defense Logistics Agency | federal | $798,812 |
| Jun 11, 2026 | View 8512174363!SCREW,CLOSE TOLERAN8512174363!SCREW,CLOSE TOLERAN | Defense Logistics Agency | federal | $4,287 |
