Back to search
MISCELLANEOUS FOREIGN AWARDEES
Total Award Value
$6,234,732
Total Awards
100
Latest Award
Sep 30, 2027
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Sep 30, 2027 | View REPAIR FACADE BLDG 2404 AND 2405REPAIR FACADE BLDG 2404 AND 2405 | Department of the Army | federal | $406,848 |
| Dec 31, 2026 | View SUBSCRIPTION FOR 50 MBPS DEDICATED INTERNET BANDWIDTH FOR THE FIBER OPTIC LINK FOR TWELVE...SUBSCRIPTION FOR 50 MBPS DEDICATED INTERNET BANDWIDTH FOR THE FIBER OPTIC LINK FOR TWELVE... | Department of State | federal | $18,942 |
| Nov 24, 2026 | View PACK UNPACK SERVICESPACK UNPACK SERVICES | Department of State | federal | $28,478 |
| Oct 7, 2026 | View HOTEL SERVICESHOTEL SERVICES | Department of State | federal | $36,478 |
| Oct 4, 2026 | View SHUTTLE SERVICESSHUTTLE SERVICES | Department of State | federal | $46,180 |
| Oct 1, 2026 | View BUILDING TECHNICAL SERVICES 2026-2027BUILDING TECHNICAL SERVICES 2026-2027 | Department of State | federal | $100,176 |
| Oct 1, 2026 | View RENEW - 20 MBIT/S INTERNET FOR AMERICAN CENTER (ASSF)RENEW - 20 MBIT/S INTERNET FOR AMERICAN CENTER (ASSF) | Department of State | federal | $79,052 |
| Sep 30, 2026 | View NOX AHU PM SERVICESNOX AHU PM SERVICES | Department of State | federal | $45,175 |
| Sep 28, 2026 | View BERLIN GARDENING SERVICES (OY3)BERLIN GARDENING SERVICES (OY3) | Department of State | federal | $96,903 |
| Sep 25, 2026 | View BRU-FM-PREVENTIVE MAINTENANCE SVCS FOR GENERATORS (PID10000)BRU-FM-PREVENTIVE MAINTENANCE SVCS FOR GENERATORS (PID10000) | Department of State | federal | $34,834 |
| Sep 17, 2026 | View HANOFAS-PROMOTION CAMPAIGN PKG-BBQ FESTIVAL 26HANOFAS-PROMOTION CAMPAIGN PKG-BBQ FESTIVAL 26 | Department of State | federal | $25,084 |
| Sep 15, 2026 | View POLITYKA INSIGHT SUBSCRIPTION - 9/28/26 - 9/27/27POLITYKA INSIGHT SUBSCRIPTION - 9/28/26 - 9/27/27 | Department of State | federal | $16,174 |
| Sep 15, 2026 | View RENOVATION WORKSRENOVATION WORKS | Department of State | federal | $20,699 |
| Sep 15, 2026 | View FAC - DOOR REPLACEMENTFAC - DOOR REPLACEMENT | Department of State | federal | $34,277 |
| Sep 15, 2026 | View NONO | Department of State | federal | $58,402 |
| Sep 15, 2026 | View FUEL DELIVERYFUEL DELIVERY | Department of State | federal | $24,906 |
| Sep 15, 2026 | View PROG-AE MULTI DIS. ENG.-CMR-KITCHEN & LAUNDRYPROG-AE MULTI DIS. ENG.-CMR-KITCHEN & LAUNDRY | Department of State | federal | $24,576 |
| Sep 15, 2026 | View TO PROVIDE AND INSTALL NEW LETTER SIGNAGE TO THE EXISTING EXTERIOR BUILDING IDENTITY SIGN...TO PROVIDE AND INSTALL NEW LETTER SIGNAGE TO THE EXISTING EXTERIOR BUILDING IDENTITY SIGN... | Department of State | federal | $18,354 |
| Sep 15, 2026 | View EO 14398: LABORATORY EXTERNAL QUALITY ASSESSMENT/PROFICIENCY TESTINGEO 14398: LABORATORY EXTERNAL QUALITY ASSESSMENT/PROFICIENCY TESTING | Centers for Disease Control and Prevention | federal | $68,920 |
| Sep 15, 2026 | View PREVENTIVE MAINTENANCE SERVICE CONTRACT FOR THE AUTOMATIC VOLTAGE REGULATORS (AVR) - 800K...PREVENTIVE MAINTENANCE SERVICE CONTRACT FOR THE AUTOMATIC VOLTAGE REGULATORS (AVR) - 800K... | Department of State | federal | $23,450 |
| Sep 15, 2026 | View OPC LOBBY DEDICATED INTERNET ACCESSOPC LOBBY DEDICATED INTERNET ACCESS | Department of Veterans Affairs | federal | $29,000 |
| Sep 15, 2026 | View HU MEDICAL PHYSICIAN SERVICES (9/15/2026-9/14/2028)HU MEDICAL PHYSICIAN SERVICES (9/15/2026-9/14/2028) | Department of State | federal | $61,714 |
| Sep 14, 2026 | View COOK SVCSCOOK SVCS | Department of State | federal | $30,686 |
| Sep 14, 2026 | View RESIDENTIAL PATIO FURNITURE FOR WAREHOUSE STOCKRESIDENTIAL PATIO FURNITURE FOR WAREHOUSE STOCK | Department of State | federal | $15,844 |
| Sep 14, 2026 | View CKY-DT-EMBASSY CELLCOM DESK PHONE LINE SERVICECKY-DT-EMBASSY CELLCOM DESK PHONE LINE SERVICE | Department of State | federal | $29,504 |
| Sep 14, 2026 | View MEDICAL EQUIPMENTMEDICAL EQUIPMENT | Department of State | federal | $31,788 |
| Sep 14, 2026 | View VENTILATION DUCTVENTILATION DUCT | Department of State | federal | $15,042 |
| Sep 14, 2026 | View POTUS DOONBEG GOLF CARTS URGENT USSSPOTUS DOONBEG GOLF CARTS URGENT USSS | Department of State | federal | $26,353 |
| Sep 14, 2026 | View POTUS DOONBEG USSS GROUND TRANSPORTATION PV-2604864POTUS DOONBEG USSS GROUND TRANSPORTATION PV-2604864 | Department of State | federal | $248,448 |
| Sep 14, 2026 | View POTUS DOONBEG USSS GROUND TRANSPORTATION PV-2604864POTUS DOONBEG USSS GROUND TRANSPORTATION PV-2604864 | Department of State | federal | $52,326 |
| Sep 14, 2026 | View 512-MSG-FURNISHINGS AND APPLIANCES FOR MSGR512-MSG-FURNISHINGS AND APPLIANCES FOR MSGR | Department of State | federal | $17,609 |
| Sep 14, 2026 | View PD: POLLING PROJECTPD: POLLING PROJECT | Department of State | federal | $29,680 |
| Sep 14, 2026 | View BROADCASTING SERVICES OF OCB (MARTI NOTICIAS) CONTENT THROUGH RADIO AND TELEVISION STATIO...BROADCASTING SERVICES OF OCB (MARTI NOTICIAS) CONTENT THROUGH RADIO AND TELEVISION STATIO... | U.S. Agency for Global Media | federal | $81,600 |
| Sep 14, 2026 | View IST26/AOA OBO/JAN01 -JAN01- HIAWATHA BOAT MOORING SERVICESIST26/AOA OBO/JAN01 -JAN01- HIAWATHA BOAT MOORING SERVICES | Department of State | federal | $30,945 |
| Sep 14, 2026 | View RSO RESSEC CAMS SG RECEIVER WITH SOFTWARERSO RESSEC CAMS SG RECEIVER WITH SOFTWARE | Department of State | federal | $32,097 |
| Sep 14, 2026 | View PROG - WELCOME RECEPTION - LARGE TENTPROG - WELCOME RECEPTION - LARGE TENT | Department of State | federal | $19,075 |
| Sep 14, 2026 | View RENTAL OF SPACE FOR A FREEDOM 250 GALARENTAL OF SPACE FOR A FREEDOM 250 GALA | Department of State | federal | $16,462 |
| Sep 14, 2026 | View OBO ICASS NEC GENERATORS FUEL REFILLINGOBO ICASS NEC GENERATORS FUEL REFILLING | Department of State | federal | $230,180 |
| Sep 14, 2026 | View POTUS DUBLIN PRESS MOTORCADE VEHICLES P0001POTUS DUBLIN PRESS MOTORCADE VEHICLES P0001 | Department of State | federal | $18,558 |
| Sep 14, 2026 | View POTUS DUBLIN USSS GROUND TRANSPORTATION VEHICLESPOTUS DUBLIN USSS GROUND TRANSPORTATION VEHICLES | Department of State | federal | $227,407 |
| Sep 14, 2026 | View RSO EMERGENCY RESPONSE VEHICLERSO EMERGENCY RESPONSE VEHICLE | Department of State | federal | $53,000 |
| Sep 14, 2026 | View RSO LGF VEHICLES PROCUREMENTRSO LGF VEHICLES PROCUREMENT | Department of State | federal | $79,047 |
| Sep 14, 2026 | View PROG/7901-REPLACEMENT OF HOT WATER GENERATORPROG/7901-REPLACEMENT OF HOT WATER GENERATOR | Department of State | federal | $34,816 |
| Sep 14, 2026 | View UNVIE_2026 IAEA GC RECEPTION, CATERING (WELTMUSEUM)UNVIE_2026 IAEA GC RECEPTION, CATERING (WELTMUSEUM) | Department of State | federal | $22,814 |
| Sep 13, 2026 | View DTO/ MPR EQUIPMENTDTO/ MPR EQUIPMENT | Department of State | federal | $40,003 |
| Sep 13, 2026 | View HR - WORKMAN INSURANCE COMPENSATION SERVICE - BSEHR - WORKMAN INSURANCE COMPENSATION SERVICE - BSE | Department of State | federal | $65,281 |
| Sep 13, 2026 | View 512-TIRES FOR ICASS AND DS FAVS512-TIRES FOR ICASS AND DS FAVS | Department of State | federal | $23,637 |
| Sep 12, 2026 | View POTUS DUBLIN WHCA CARGO VANPOTUS DUBLIN WHCA CARGO VAN | Department of State | federal | $16,023 |
| Sep 12, 2026 | View POTUS DUBLIN USSS GROUND TRANSPORTATION VEHICLESPOTUS DUBLIN USSS GROUND TRANSPORTATION VEHICLES | Department of State | federal | $269,767 |
| Sep 12, 2026 | View GROUND TRANSPORTATIONGROUND TRANSPORTATION | Department of State | federal | $318,605 |
| Sep 12, 2026 | View HOTEL AND CONFERENCE SPACE SERVICES ISO INDO-PACIFIC ARMIES MANAGEMENT SEMINAR (IPAMS) 20...HOTEL AND CONFERENCE SPACE SERVICES ISO INDO-PACIFIC ARMIES MANAGEMENT SEMINAR (IPAMS) 20... | Department of the Army | federal | $0 |
| Sep 11, 2026 | View GARDENING SERVICESGARDENING SERVICES | Department of State | federal | $79,773 |
| Sep 11, 2026 | View PR16156704 MOTOR POOL PASSENGER VANS 2026PR16156704 MOTOR POOL PASSENGER VANS 2026 | Department of State | federal | $404,272 |
| Sep 11, 2026 | View CONSTRUCTION OF A BASKETBALL COURTCONSTRUCTION OF A BASKETBALL COURT | Department of State | federal | $34,500 |
| Sep 11, 2026 | View COOK SERVICESCOOK SERVICES | Department of State | federal | $16,764 |
| Sep 11, 2026 | View MOBILE TELECOMMUNICATION SERVICES CONTRACT FOR ONE YEAR 2026-2027MOBILE TELECOMMUNICATION SERVICES CONTRACT FOR ONE YEAR 2026-2027 | Department of State | federal | $182,997 |
| Sep 11, 2026 | View AUDIO EQUIPMENT - MOW AND HOW EVENT OCTOBER 2026AUDIO EQUIPMENT - MOW AND HOW EVENT OCTOBER 2026 | Department of State | federal | $21,155 |
| Sep 11, 2026 | View CHANCERY AIR-COOLED CHILLER WATER REPLACEMENTCHANCERY AIR-COOLED CHILLER WATER REPLACEMENT | Department of State | federal | $74,150 |
| Sep 11, 2026 | View FAC /AUTOMATIC BARRIERS, DOORS, BOLLARDS MAINTENANCE - FOYFAC /AUTOMATIC BARRIERS, DOORS, BOLLARDS MAINTENANCE - FOY | Department of State | federal | $32,497 |
| Sep 11, 2026 | View FAC_X16002_BEDROOM ADDITIONFAC_X16002_BEDROOM ADDITION | Department of State | federal | $68,834 |
| Sep 11, 2026 | View HEAVY HAULAGE VEHICLESHEAVY HAULAGE VEHICLES | Department of State | federal | $96,138 |
| Sep 11, 2026 | View GPOTUS DUBLIN WHMO GROUND TRANSPORTATIONGPOTUS DUBLIN WHMO GROUND TRANSPORTATION | Department of State | federal | $63,419 |
| Sep 11, 2026 | View POTUS: DUBLIN WHCA GROUND TRANSPORTATIONPOTUS: DUBLIN WHCA GROUND TRANSPORTATION | Department of State | federal | $220,198 |
| Sep 11, 2026 | View MFS, PWP # 283, SUPPLY OF CARPET TILES FOR CONFERENCE ROOMSMFS, PWP # 283, SUPPLY OF CARPET TILES FOR CONFERENCE ROOMS | Department of State | federal | $23,731 |
| Sep 11, 2026 | View HR - FRENCH LANGUAGE PROGRAMHR - FRENCH LANGUAGE PROGRAM | Department of State | federal | $42,698 |
| Sep 11, 2026 | View POTUS DOONBEG CVAM GROUND TRANSPORTATIONPOTUS DOONBEG CVAM GROUND TRANSPORTATION | Department of State | federal | $208,102 |
| Sep 11, 2026 | View GSO KEY MANAGEMENT SYSTEMGSO KEY MANAGEMENT SYSTEM | Department of State | federal | $148,080 |
| Sep 10, 2026 | View CDC - PROCUREMENT REQUEST FOR IPHONE 17 PRO MAXCDC - PROCUREMENT REQUEST FOR IPHONE 17 PRO MAX | Department of State | federal | $25,204 |
| Sep 10, 2026 | View M&R-FAC COMPOUND GENERATOR PMSC CONTRACT 7901 - XJZMSRVC FROM 10/01/2026 TO 09/30/2027M&R-FAC COMPOUND GENERATOR PMSC CONTRACT 7901 - XJZMSRVC FROM 10/01/2026 TO 09/30/2027 | Department of State | federal | $29,949 |
| Sep 10, 2026 | View PR16214709 FAS RETAIL PROMOTIONSPR16214709 FAS RETAIL PROMOTIONS | Department of State | federal | $23,954 |
| Sep 10, 2026 | View CLEANING SUPPLIES REPLENISHMENT (USA)CLEANING SUPPLIES REPLENISHMENT (USA) | Department of State | federal | $17,174 |
| Sep 10, 2026 | View UTILITY BLDG. EXTERIOR & INTERIOR WALL REPAIRUTILITY BLDG. EXTERIOR & INTERIOR WALL REPAIR | Department of State | federal | $81,344 |
| Sep 10, 2026 | View INL ES - CE - REAGENTS FOR SEROLOGY - CIF PNC / 19ES6026P0985INL ES - CE - REAGENTS FOR SEROLOGY - CIF PNC / 19ES6026P0985 | Department of State | federal | $17,741 |
| Sep 10, 2026 | View FAC--KITCHEN EQUIPMENT-CAFETERIA--ICASSFAC--KITCHEN EQUIPMENT-CAFETERIA--ICASS | Department of State | federal | $19,924 |
| Sep 10, 2026 | View RE-VARNISH SERVICESRE-VARNISH SERVICES | Department of State | federal | $23,427 |
| Sep 10, 2026 | View SERVICE FOR BASSERVICE FOR BAS | Department of State | federal | $36,932 |
| Sep 10, 2026 | View AVR PARTSAVR PARTS | Department of State | federal | $0 |
| Sep 10, 2026 | View MSG NEW UAV PURCHASEMSG NEW UAV PURCHASE | Department of State | federal | $42,651 |
| Sep 10, 2026 | View BEIJING PAS PEBAC402 ANNUAL MAINTENANCE BAC&LARC EQUIPMENTBEIJING PAS PEBAC402 ANNUAL MAINTENANCE BAC&LARC EQUIPMENT | Department of State | federal | $35,599 |
| Sep 10, 2026 | View MOBILE PHONES AND ACCESSORIES FOR ISTANBUL LGFMOBILE PHONES AND ACCESSORIES FOR ISTANBUL LGF | Department of State | federal | $21,675 |
| Sep 10, 2026 | View AUTOMOBILE PURCHASEAUTOMOBILE PURCHASE | Department of State | federal | $43,888 |
| Sep 10, 2026 | View GSO - MOTOR VEHICLE FUEL FOR EMBASSY GAS STATION SEPT 2026GSO - MOTOR VEHICLE FUEL FOR EMBASSY GAS STATION SEPT 2026 | Department of State | federal | $66,718 |
| Sep 10, 2026 | View PDS - PROMO FY26 AC+PDSPDS - PROMO FY26 AC+PDS | Department of State | federal | $18,815 |
| Sep 10, 2026 | View EMB/EXEC - 3000 COINS AND 750 VELVET BOXESEMB/EXEC - 3000 COINS AND 750 VELVET BOXES | Department of State | federal | $21,249 |
| Sep 10, 2026 | View DT - ORANGE - VNET-2 1YEAR EXTENSIONDT - ORANGE - VNET-2 1YEAR EXTENSION | Department of State | federal | $19,432 |
| Sep 10, 2026 | View FAC - WHSE RACKS STRUCTURE REINFORCEMENTSFAC - WHSE RACKS STRUCTURE REINFORCEMENTS | Department of State | federal | $46,330 |
| Sep 10, 2026 | View PR16151831: INL: MOBILE DEVICES UNDER TECHNICAL ASSISTANCE PROJECTPR16151831: INL: MOBILE DEVICES UNDER TECHNICAL ASSISTANCE PROJECT | Department of State | federal | $86,128 |
| Sep 10, 2026 | View PASSENGER MOTOR VEHICLESPASSENGER MOTOR VEHICLES | Department of State | federal | $52,861 |
| Sep 10, 2026 | View EMBASSY MOBILE SERVICES 2025-2028_AUG/SEP/OCT26EMBASSY MOBILE SERVICES 2025-2028_AUG/SEP/OCT26 | Department of State | federal | $24,818 |
| Sep 10, 2026 | View CONAK FAC ELECTRICAL SUPPLY FOR RESIDENCES GROUNDING SYSTEMSCONAK FAC ELECTRICAL SUPPLY FOR RESIDENCES GROUNDING SYSTEMS | Department of State | federal | $23,256 |
| Sep 10, 2026 | View LABORATORY EQUIPMENTLABORATORY EQUIPMENT | Department of State | federal | $18,390 |
| Sep 10, 2026 | View GSO WAREHOUSE- DIESEL FUEL FOR STOCKGSO WAREHOUSE- DIESEL FUEL FOR STOCK | Department of State | federal | $22,944 |
| Sep 10, 2026 | View ILEA NETWORK SECURITY SOFTWARE ANNUAL SUPPORT 26/PR16136225ILEA NETWORK SECURITY SOFTWARE ANNUAL SUPPORT 26/PR16136225 | Department of State | federal | $19,941 |
| Sep 10, 2026 | View POTUS DOONBEG USSS HOTEL LODGINGPOTUS DOONBEG USSS HOTEL LODGING | Department of State | federal | $22,957 |
| Sep 10, 2026 | View POTUS DUBLIN WHCA CMR EVENT AUDIOVISUAL SERVICESPOTUS DUBLIN WHCA CMR EVENT AUDIOVISUAL SERVICES | Department of State | federal | $48,734 |
| Sep 10, 2026 | View POTUS (F250): EVENT COORDINATIONPOTUS (F250): EVENT COORDINATION | Department of State | federal | $164,343 |
| Sep 10, 2026 | View FAC 7902 3011 DCR 5EA SAFETY HANDRAILS IN REAR GARDEN OF DCRFAC 7902 3011 DCR 5EA SAFETY HANDRAILS IN REAR GARDEN OF DCR | Department of State | federal | $16,280 |
| Sep 10, 2026 | View POTUS DUBLIN WH DISPATCH TEAMPOTUS DUBLIN WH DISPATCH TEAM | Department of State | federal | $16,516 |
| Sep 10, 2026 | View POTUS DUBLIN WHCA DISPATCHERPOTUS DUBLIN WHCA DISPATCHER | Department of State | federal | $16,516 |
| Sep 10, 2026 | View POTUS DUBLIN USSS DISPATCHERPOTUS DUBLIN USSS DISPATCHER | Department of State | federal | $16,516 |
