Back to search
NAPHCARE LLC
Total Award Value
$17,194,768
Total Awards
100
Latest Award
Sep 30, 2027
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Sep 30, 2027 | View OUTSIDE MEDICAL SERVICES FOR INMATE POPULATION MONTH OF AUGUST 2026 FY 2026OUTSIDE MEDICAL SERVICES FOR INMATE POPULATION MONTH OF AUGUST 2026 FY 2026 | Federal Prison System / Bureau of Prisons | federal | $80,431 |
| Nov 1, 2026 | View FY27 COMPREHENSIVE OUTSIDE MEDICAL SERVICES NOVEMBERFY27 COMPREHENSIVE OUTSIDE MEDICAL SERVICES NOVEMBER | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View NATIONWIDE HEALTHCARE DELIVERY SYSTEM FOR INMATES IN THE COMMUNITY FOR FY27, OCTOBER - NO...NATIONWIDE HEALTHCARE DELIVERY SYSTEM FOR INMATES IN THE COMMUNITY FOR FY27, OCTOBER - NO... | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 B1 NAPHCARE ONSITE QTR 1 OCT NOV DEC 2026 MISSION ESSENTIAL "EO 14398"FY27 B1 NAPHCARE ONSITE QTR 1 OCT NOV DEC 2026 MISSION ESSENTIAL "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 B2 NAPHCARE COMP MEDICAL OCTOBER 2026 MISSION ESSENTIAL "EO 14398"FY27 B2 NAPHCARE COMP MEDICAL OCTOBER 2026 MISSION ESSENTIAL "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 B2 NAPHCARE OUTSIDE MEDICAL CARE OCTOBER 2026 MISSION ESSENTIAL "EO 14398"FY27 B2 NAPHCARE OUTSIDE MEDICAL CARE OCTOBER 2026 MISSION ESSENTIAL "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 B1 NAPHCARE INSIDE MEDICAL CARE OCTOBER 2026 MISSION ESSENTIAL "EO 14398"FY27 B1 NAPHCARE INSIDE MEDICAL CARE OCTOBER 2026 MISSION ESSENTIAL "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 B1 NAPHCARE ONSITE MEDICAL OCT26 "EO 14398"FY27 B1 NAPHCARE ONSITE MEDICAL OCT26 "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 B2 NAPHCARE OUTSIDE MEDICAL OCT26 "EO 14398"FY27 B2 NAPHCARE OUTSIDE MEDICAL OCT26 "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 OCT 2026 ONSITE NAPHCARE 15BFA022D00000002 UEI: GB3CE4QXH6A4 DUNS: 004677399FY27 OCT 2026 ONSITE NAPHCARE 15BFA022D00000002 UEI: GB3CE4QXH6A4 DUNS: 004677399 | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View FY27 OCT OFFSITE NAPHCARE COMPREHENSIVE MEDICAL SERVICES FOR INMATE POPULATION 15BFA022D...FY27 OCT OFFSITE NAPHCARE COMPREHENSIVE MEDICAL SERVICES FOR INMATE POPULATION 15BFA022D... | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR FCI PHOENIX FOR FY27, OCTOBEROUTSIDE MEDICAL SERVICES FOR FCI PHOENIX FOR FY27, OCTOBER | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View NAPHCARE OPTOMETRY OCT-DEC FY27NAPHCARE OPTOMETRY OCT-DEC FY27 | Federal Prison System / Bureau of Prisons | federal | $0 |
| Oct 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR FCI MENDOTA FY27, OCTOBEROUTSIDE MEDICAL SERVICES FOR FCI MENDOTA FY27, OCTOBER | Federal Prison System / Bureau of Prisons | federal | $0 |
| Sep 1, 2026 | View FY26 B1 NAPHCARE OPTOMETRY SEPTEMBER1-30FY26 B1 NAPHCARE OPTOMETRY SEPTEMBER1-30 | Federal Prison System / Bureau of Prisons | federal | $2,160 |
| Sep 1, 2026 | View FY26 B2 NAPHCARE OUTSIDE SERVICES SEPTEMBER 1-30FY26 B2 NAPHCARE OUTSIDE SERVICES SEPTEMBER 1-30 | Federal Prison System / Bureau of Prisons | federal | $50,000 |
| Sep 1, 2026 | View COMPREHENSIVE MEDICAL SERVICES BOP INMATES SEPTEMBER FY26 EO 14398 INCLUDEDCOMPREHENSIVE MEDICAL SERVICES BOP INMATES SEPTEMBER FY26 EO 14398 INCLUDED | Federal Prison System / Bureau of Prisons | federal | $12,000 |
| Sep 1, 2026 | View TO PROVIDE OUTSIDE MEDICAL SERVICES - ORAL SURGERY AT KEYSTONE FOR THE INMATE(S) AT FCC A...TO PROVIDE OUTSIDE MEDICAL SERVICES - ORAL SURGERY AT KEYSTONE FOR THE INMATE(S) AT FCC A... | Federal Prison System / Bureau of Prisons | federal | $0 |
| Sep 1, 2026 | View OUTSIDE MEDICAL CARE FOR AICS SEPTEMBER 1-30, 2026 "EO 14398"OUTSIDE MEDICAL CARE FOR AICS SEPTEMBER 1-30, 2026 "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $200,000 |
| Sep 1, 2026 | View FY26 SEP ONSITE COMPREHENSIVE MEDICAL CARE 15BFA022D00000002 UEI: GB3CE4QXH6A4 DUNS: 004...FY26 SEP ONSITE COMPREHENSIVE MEDICAL CARE 15BFA022D00000002 UEI: GB3CE4QXH6A4 DUNS: 004... | Federal Prison System / Bureau of Prisons | federal | $6,000 |
| Sep 1, 2026 | View FY26 B1 NAPHCARE ONSITE SEPT EO 14398FY26 B1 NAPHCARE ONSITE SEPT EO 14398 | Federal Prison System / Bureau of Prisons | federal | $4,000 |
| Sep 1, 2026 | View FCI FAIRTON: OFFSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF SEPTEMBERFY26FCI FAIRTON: OFFSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF SEPTEMBERFY26 | Federal Prison System / Bureau of Prisons | federal | $120,000 |
| Sep 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR FCI MENDOTA FOR FY26 SEPTEMBEROUTSIDE MEDICAL SERVICES FOR FCI MENDOTA FOR FY26 SEPTEMBER | Federal Prison System / Bureau of Prisons | federal | $66,482 |
| Sep 1, 2026 | View COMPREHENSIVE MEDICAL SERVICE FOR THE INMATE POPULATION AT FCI BENNETTSVILLE. NAPHCARE SE...COMPREHENSIVE MEDICAL SERVICE FOR THE INMATE POPULATION AT FCI BENNETTSVILLE. NAPHCARE SE... | Federal Prison System / Bureau of Prisons | federal | $122,245 |
| Sep 1, 2026 | View FCI LEWISBURG SEPTEMBER OUTSIDE MEDICAL SERVICESFCI LEWISBURG SEPTEMBER OUTSIDE MEDICAL SERVICES | Federal Prison System / Bureau of Prisons | federal | $200,000 |
| Sep 1, 2026 | View NAPHCARE BOP SEPTEMBER. SAM OKNAPHCARE BOP SEPTEMBER. SAM OK | Federal Prison System / Bureau of Prisons | federal | $200,000 |
| Sep 1, 2026 | View B2 FY26 NAPHCARE USMS SEPTEMBER SAM OKB2 FY26 NAPHCARE USMS SEPTEMBER SAM OK | Federal Prison System / Bureau of Prisons | federal | $359,921 |
| Sep 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR INMATE POPULATION MONTH OF SEPTEMBER 2026 FY 2026OUTSIDE MEDICAL SERVICES FOR INMATE POPULATION MONTH OF SEPTEMBER 2026 FY 2026 | Federal Prison System / Bureau of Prisons | federal | $81,741 |
| Sep 1, 2026 | View NAPHCARE - ON-SITE MEDICAL SERVICES - SEPT2026NAPHCARE - ON-SITE MEDICAL SERVICES - SEPT2026 | Federal Prison System / Bureau of Prisons | federal | $50,000 |
| Sep 1, 2026 | View ONSITE MULTIPLE SPECIALTY CARE FOR AICS SEPTEMBER 1-30, 2026 "EO 14398"ONSITE MULTIPLE SPECIALTY CARE FOR AICS SEPTEMBER 1-30, 2026 "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $4,200 |
| Sep 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR FCI PHOENIX FOR FY26, SEPTEMBEROUTSIDE MEDICAL SERVICES FOR FCI PHOENIX FOR FY26, SEPTEMBER | Federal Prison System / Bureau of Prisons | federal | $254,274 |
| Sep 1, 2026 | View OUTSIDE MEDICAL SERVICES AT FCC ALLENWOOD (GEISINGER). EO 14398OUTSIDE MEDICAL SERVICES AT FCC ALLENWOOD (GEISINGER). EO 14398 | Federal Prison System / Bureau of Prisons | federal | $250,000 |
| Sep 1, 2026 | View FY26 NAPHCARE OUTSIDE MEDICAL SEPT 26FY26 NAPHCARE OUTSIDE MEDICAL SEPT 26 | Federal Prison System / Bureau of Prisons | federal | $310,000 |
| Sep 1, 2026 | View FOR ESTIMATED OUTSIDE HOSPITAL SERVICES (B2) FOR THE PERIOD OF SEPTEMBER 1, 2026 THROUGH...FOR ESTIMATED OUTSIDE HOSPITAL SERVICES (B2) FOR THE PERIOD OF SEPTEMBER 1, 2026 THROUGH... | Federal Prison System / Bureau of Prisons | federal | $303,195 |
| Sep 1, 2026 | View COMPREHENSIVE MEDICAL SERVICES- FCC ALLENWOOD EO 14398COMPREHENSIVE MEDICAL SERVICES- FCC ALLENWOOD EO 14398 | Federal Prison System / Bureau of Prisons | federal | $130,000 |
| Sep 1, 2026 | View ON-SITE, INSTITUTIONAL BASED SERVICES AT FCC ALLENWOOD. EO 14398ON-SITE, INSTITUTIONAL BASED SERVICES AT FCC ALLENWOOD. EO 14398 | Federal Prison System / Bureau of Prisons | federal | $44,500 |
| Sep 1, 2026 | View FY26 B2 NAPHCARE OFFSITE SEPT EO 14398FY26 B2 NAPHCARE OFFSITE SEPT EO 14398 | Federal Prison System / Bureau of Prisons | federal | $350,000 |
| Sep 1, 2026 | View NAPHCARE - OUTSIDE MEDICAL SERVICES - SEPT2026NAPHCARE - OUTSIDE MEDICAL SERVICES - SEPT2026 | Federal Prison System / Bureau of Prisons | federal | $350,000 |
| Sep 1, 2026 | View FY26 B2 NAPHCARE COMP MEDICAL SEPTEMBER 26 MISSION ESSENTIAL "EO 14398"FY26 B2 NAPHCARE COMP MEDICAL SEPTEMBER 26 MISSION ESSENTIAL "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $234,000 |
| Sep 1, 2026 | View FOR ESTIMATED INSIDE HOSPITAL SERVICES (B1) FOR THE PERIOD OF SEPTEMBER 1, 2026 THROUGH S...FOR ESTIMATED INSIDE HOSPITAL SERVICES (B1) FOR THE PERIOD OF SEPTEMBER 1, 2026 THROUGH S... | Federal Prison System / Bureau of Prisons | federal | $10,000 |
| Sep 1, 2026 | View PROVIDE B2 - OUTSIDE MEDICAL TREATMENT AND ALL ANCILLARY SERVICES FOR SCHEDULED INMATE SE...PROVIDE B2 - OUTSIDE MEDICAL TREATMENT AND ALL ANCILLARY SERVICES FOR SCHEDULED INMATE SE... | Federal Prison System / Bureau of Prisons | federal | $176,668 |
| Sep 1, 2026 | View FY26 B2 NAPH OFFSITE COMP MED SVCS SEP 26FY26 B2 NAPH OFFSITE COMP MED SVCS SEP 26 | Federal Prison System / Bureau of Prisons | federal | $140,072 |
| Sep 1, 2026 | View FY26 B1 NAPH ONSITE MEDICAL SERVICES SEP 26FY26 B1 NAPH ONSITE MEDICAL SERVICES SEP 26 | Federal Prison System / Bureau of Prisons | federal | $8,000 |
| Sep 1, 2026 | View FY26 B1 NAPHCARE INSIDE MEDICAL CARE SEPTEMBER 26 MISSION ESSENTIALFY26 B1 NAPHCARE INSIDE MEDICAL CARE SEPTEMBER 26 MISSION ESSENTIAL | Federal Prison System / Bureau of Prisons | federal | $12,000 |
| Sep 1, 2026 | View FY26 B2 NAPHCARE OUTSIDE MEDICAL CARE SEPTEMBER 2026 MISSION ESSENTIALFY26 B2 NAPHCARE OUTSIDE MEDICAL CARE SEPTEMBER 2026 MISSION ESSENTIAL | Federal Prison System / Bureau of Prisons | federal | $300,000 |
| Sep 1, 2026 | View B1 SEPTEMBER NAPHCARE INSIDE FY26B1 SEPTEMBER NAPHCARE INSIDE FY26 | Federal Prison System / Bureau of Prisons | federal | $8,400 |
| Sep 1, 2026 | View B2 SEPTEMBER NAPHCARE OUTSIDE USMS FY26B2 SEPTEMBER NAPHCARE OUTSIDE USMS FY26 | Federal Prison System / Bureau of Prisons | federal | $5,000 |
| Sep 1, 2026 | View NAPHCARE 60Q USMS OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR US MARSHALL INMATES SEPTEMBE...NAPHCARE 60Q USMS OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR US MARSHALL INMATES SEPTEMBE... | Federal Prison System / Bureau of Prisons | federal | $590,875 |
| Sep 1, 2026 | View B2 SEPTEMBER NAPHCARE OUTSIDE FY26B2 SEPTEMBER NAPHCARE OUTSIDE FY26 | Federal Prison System / Bureau of Prisons | federal | $196,877 |
| Sep 1, 2026 | View NAPHCARE BOP OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR BOP INMATES SEPTEMBER 01, 2026 -...NAPHCARE BOP OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR BOP INMATES SEPTEMBER 01, 2026 -... | Federal Prison System / Bureau of Prisons | federal | $190,125 |
| Sep 1, 2026 | View FCI FAIRTON: ONSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF SEPTEMBER FY26FCI FAIRTON: ONSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF SEPTEMBER FY26 | Federal Prison System / Bureau of Prisons | federal | $19,000 |
| Sep 1, 2026 | View CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR INSIDE SERVICES MONTH OF SEPTEMB...CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR INSIDE SERVICES MONTH OF SEPTEMB... | Federal Prison System / Bureau of Prisons | federal | $35,000 |
| Sep 1, 2026 | View FY26 SEPT. COMPREHENSIVE MEDICAL OFFSITE FOR INMATES HOUSED AT FCI/FPC GREENVILLEFY26 SEPT. COMPREHENSIVE MEDICAL OFFSITE FOR INMATES HOUSED AT FCI/FPC GREENVILLE | Federal Prison System / Bureau of Prisons | federal | $300,000 |
| Sep 1, 2026 | View FY26 B2 NAPHCARE OUTSIDE MEDICAL SEPT26FY26 B2 NAPHCARE OUTSIDE MEDICAL SEPT26 | Federal Prison System / Bureau of Prisons | federal | $1,254,580 |
| Sep 1, 2026 | View FY26 B1 NAPHCARE ONSITE MEDICAL SEPT26FY26 B1 NAPHCARE ONSITE MEDICAL SEPT26 | Federal Prison System / Bureau of Prisons | federal | $120,390 |
| Sep 1, 2026 | View CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR OUTSIDE SERVICES MONTH OF SEPT 2...CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR OUTSIDE SERVICES MONTH OF SEPT 2... | Federal Prison System / Bureau of Prisons | federal | $1,000,000 |
| Aug 1, 2026 | View FY26 B2 NAPHCARE OUTSIDE SERVIES AUGUST 1-31FY26 B2 NAPHCARE OUTSIDE SERVIES AUGUST 1-31 | Federal Prison System / Bureau of Prisons | federal | $50,000 |
| Aug 1, 2026 | View COMPREHENSIVE MEDICAL SERVICES USM INMATES SEPTEMBER FY26 EO 14398 INCLUDEDCOMPREHENSIVE MEDICAL SERVICES USM INMATES SEPTEMBER FY26 EO 14398 INCLUDED | Federal Prison System / Bureau of Prisons | federal | $65,000 |
| Aug 1, 2026 | View COMPREHENSIVE MEDICAL SERVICES USM INMATES AUGUST FY26 EO 14398 INCLUDEDCOMPREHENSIVE MEDICAL SERVICES USM INMATES AUGUST FY26 EO 14398 INCLUDED | Federal Prison System / Bureau of Prisons | federal | $65,000 |
| Aug 1, 2026 | View COMPREHENSIVE MEDICAL SERVICES BOP INMATES AUGUST FY26 EO 14398 INCLUDEDCOMPREHENSIVE MEDICAL SERVICES BOP INMATES AUGUST FY26 EO 14398 INCLUDED | Federal Prison System / Bureau of Prisons | federal | $42,000 |
| Aug 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR FCI PHOENIX FOR FY26, AUGUSTOUTSIDE MEDICAL SERVICES FOR FCI PHOENIX FOR FY26, AUGUST | Federal Prison System / Bureau of Prisons | federal | $400,000 |
| Aug 1, 2026 | View FY26 B1 NAPHCARE OPTOMETRY AUGUST 1-31FY26 B1 NAPHCARE OPTOMETRY AUGUST 1-31 | Federal Prison System / Bureau of Prisons | federal | $2,160 |
| Aug 1, 2026 | View ON-SITE, INSTITUTIONAL BASED SERVICES AT FCC ALLENWOOD. EO 14398ON-SITE, INSTITUTIONAL BASED SERVICES AT FCC ALLENWOOD. EO 14398 | Federal Prison System / Bureau of Prisons | federal | $43,500 |
| Aug 1, 2026 | View COMPREHENSIVE MEDICAL SERVICES- FCC ALLENWOOD EO 14398COMPREHENSIVE MEDICAL SERVICES- FCC ALLENWOOD EO 14398 | Federal Prison System / Bureau of Prisons | federal | $100,000 |
| Aug 1, 2026 | View B2 FY26 NAPHCARE USMS AUGUST SAM OK 8/11/26B2 FY26 NAPHCARE USMS AUGUST SAM OK 8/11/26 | Federal Prison System / Bureau of Prisons | federal | $360,000 |
| Aug 1, 2026 | View FY26 AUG ONSITE COMPREHENSIVE MEDICAL CARE 15BFA022D00000002 UEI: GB3CE4QXH6A4 DUNS: 0046...FY26 AUG ONSITE COMPREHENSIVE MEDICAL CARE 15BFA022D00000002 UEI: GB3CE4QXH6A4 DUNS: 0046... | Federal Prison System / Bureau of Prisons | federal | $6,000 |
| Aug 1, 2026 | View FY26 B1 NAPHCARE ONSITE AUG EO 14398FY26 B1 NAPHCARE ONSITE AUG EO 14398 | Federal Prison System / Bureau of Prisons | federal | $3,200 |
| Aug 1, 2026 | View FCI FAIRTON: OFFSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF AUGUST FY26FCI FAIRTON: OFFSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF AUGUST FY26 | Federal Prison System / Bureau of Prisons | federal | $120,000 |
| Aug 1, 2026 | View COMPREHENSIVE MEDICAL SERVICE FOR THE INMATE POPULATION AT FCI BENNETTSVILLE. NAPHCARE AU...COMPREHENSIVE MEDICAL SERVICE FOR THE INMATE POPULATION AT FCI BENNETTSVILLE. NAPHCARE AU... | Federal Prison System / Bureau of Prisons | federal | $97,439 |
| Aug 1, 2026 | View FCI LEWISBURG OUTSIDE MEDICAL SERVICES FOR AUGUST FY26FCI LEWISBURG OUTSIDE MEDICAL SERVICES FOR AUGUST FY26 | Federal Prison System / Bureau of Prisons | federal | $366,912 |
| Aug 1, 2026 | View NAPHCARE BOP AUGUST SAM OKNAPHCARE BOP AUGUST SAM OK | Federal Prison System / Bureau of Prisons | federal | $200,000 |
| Aug 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR FCI MENDOTA FOR FY26, AUGUSTOUTSIDE MEDICAL SERVICES FOR FCI MENDOTA FOR FY26, AUGUST | Federal Prison System / Bureau of Prisons | federal | $86,276 |
| Aug 1, 2026 | View NAPHCARE - ON-SITE MEDICAL SERVICES - AUG2026NAPHCARE - ON-SITE MEDICAL SERVICES - AUG2026 | Federal Prison System / Bureau of Prisons | federal | $50,000 |
| Aug 1, 2026 | View ONSITE MULTIPLE SPECIALTY CARE FOR AICS AUGUST 1-31, 2026 "EO 14398"ONSITE MULTIPLE SPECIALTY CARE FOR AICS AUGUST 1-31, 2026 "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $4,200 |
| Aug 1, 2026 | View OUTSIDE MEDICAL CARE FOR AICS AUGUST 1-31, 2026 "EO 14398"OUTSIDE MEDICAL CARE FOR AICS AUGUST 1-31, 2026 "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $200,000 |
| Aug 1, 2026 | View FY26 B2 NAPHCARE OUTSIDE MEDICAL AUGUST 26FY26 B2 NAPHCARE OUTSIDE MEDICAL AUGUST 26 | Federal Prison System / Bureau of Prisons | federal | $310,000 |
| Aug 1, 2026 | View FOR ESTIMATED OUTSIDE HOSPITAL SERVICES (B2) FOR THE PERIOD OF AUGUST 1, 2026 THROUGH AUG...FOR ESTIMATED OUTSIDE HOSPITAL SERVICES (B2) FOR THE PERIOD OF AUGUST 1, 2026 THROUGH AUG... | Federal Prison System / Bureau of Prisons | federal | $242,125 |
| Aug 1, 2026 | View FY26 B2 NAPHCARE OFFSITE AUG EO 14398FY26 B2 NAPHCARE OFFSITE AUG EO 14398 | Federal Prison System / Bureau of Prisons | federal | $350,000 |
| Aug 1, 2026 | View OUTSIDE MEDICAL SERVICES AT FCC ALLENWOOD (GEISINGER). EO 14398OUTSIDE MEDICAL SERVICES AT FCC ALLENWOOD (GEISINGER). EO 14398 | Federal Prison System / Bureau of Prisons | federal | $150,000 |
| Aug 1, 2026 | View NAPHCARE - OUTSIDE MEDICAL SERVICES - AUG2026NAPHCARE - OUTSIDE MEDICAL SERVICES - AUG2026 | Federal Prison System / Bureau of Prisons | federal | $350,000 |
| Aug 1, 2026 | View FOR ESTIMATED INSIDE HOSPITAL SERVICES (B1) FOR THE PERIOD OF AUGUST 1, 2026 THROUGH AUGU...FOR ESTIMATED INSIDE HOSPITAL SERVICES (B1) FOR THE PERIOD OF AUGUST 1, 2026 THROUGH AUGU... | Federal Prison System / Bureau of Prisons | federal | $10,000 |
| Aug 1, 2026 | View PROVIDE B2 - OUTSIDE MEDICAL TREATMENT AND ALL ANCILLARY SERVICES FOR SCHEDULED INMATE SE...PROVIDE B2 - OUTSIDE MEDICAL TREATMENT AND ALL ANCILLARY SERVICES FOR SCHEDULED INMATE SE... | Federal Prison System / Bureau of Prisons | federal | $176,668 |
| Aug 1, 2026 | View FY26 B2 NAPHCARE COMP MEDICAL AUGUST 26 MISSION ESSENTIALFY26 B2 NAPHCARE COMP MEDICAL AUGUST 26 MISSION ESSENTIAL | Federal Prison System / Bureau of Prisons | federal | $250,000 |
| Aug 1, 2026 | View FY26 B1 NAPH ONSITE MEDICAL SERVICES AUG 26FY26 B1 NAPH ONSITE MEDICAL SERVICES AUG 26 | Federal Prison System / Bureau of Prisons | federal | $8,000 |
| Aug 1, 2026 | View FY26 B1 NAPHCARE INSIDE MEDICAL CARE AUGUST 26 MISSION ESSENTIALFY26 B1 NAPHCARE INSIDE MEDICAL CARE AUGUST 26 MISSION ESSENTIAL | Federal Prison System / Bureau of Prisons | federal | $12,000 |
| Aug 1, 2026 | View B1 AUGUST NAPHCARE INSIDE FY26B1 AUGUST NAPHCARE INSIDE FY26 | Federal Prison System / Bureau of Prisons | federal | $7,600 |
| Aug 1, 2026 | View B2 AUGUST NAPHCARE OUTSIDE USMS FY26B2 AUGUST NAPHCARE OUTSIDE USMS FY26 | Federal Prison System / Bureau of Prisons | federal | $5,000 |
| Aug 1, 2026 | View NAPHCARE 60Q USMS OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR US MARSHALL INMATES AUGUST 0...NAPHCARE 60Q USMS OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR US MARSHALL INMATES AUGUST 0... | Federal Prison System / Bureau of Prisons | federal | $555,000 |
| Aug 1, 2026 | View FY26 B2 NAPHCARE OUTSIDE MEDICAL CARE AUGUST 26 MISSION ESSENTIALFY26 B2 NAPHCARE OUTSIDE MEDICAL CARE AUGUST 26 MISSION ESSENTIAL | Federal Prison System / Bureau of Prisons | federal | $370,754 |
| Aug 1, 2026 | View NAPHCARE BOP OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR BOP INMATES AUGUST 01, 2026 - AUG...NAPHCARE BOP OUTSIDE MEDICAL COMPREHENSIVE MEDICAL FOR BOP INMATES AUGUST 01, 2026 - AUG... | Federal Prison System / Bureau of Prisons | federal | $185,000 |
| Aug 1, 2026 | View FCI FAIRTON: ONSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF AUGUST FY26FCI FAIRTON: ONSITE COMPREHENSIVE MEDICAL SERVICES FOR THE MONTH OF AUGUST FY26 | Federal Prison System / Bureau of Prisons | federal | $19,000 |
| Aug 1, 2026 | View CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR INSIDE SERVICES MONTH OF AUGUST...CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR INSIDE SERVICES MONTH OF AUGUST... | Federal Prison System / Bureau of Prisons | federal | $35,000 |
| Aug 1, 2026 | View FY26 AUG COMPREHENSIVE MEDICAL OFFSITE FOR INMATES HOUSED AT FCI/FPC GREENVILLEFY26 AUG COMPREHENSIVE MEDICAL OFFSITE FOR INMATES HOUSED AT FCI/FPC GREENVILLE | Federal Prison System / Bureau of Prisons | federal | $300,000 |
| Aug 1, 2026 | View FY26 B2 NAPHCARE OUTSIDE MEDICAL AUG26FY26 B2 NAPHCARE OUTSIDE MEDICAL AUG26 | Federal Prison System / Bureau of Prisons | federal | $1,556,915 |
| Aug 1, 2026 | View FY26 B1 NAPHCARE ONSITE MEDICAL AUG26FY26 B1 NAPHCARE ONSITE MEDICAL AUG26 | Federal Prison System / Bureau of Prisons | federal | $120,390 |
| Aug 1, 2026 | View CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR OUTSIDE SERVICES MONTH OF AUG 2026.CONTRACTOR TO PROVIDE COMPREHENSIVE MEDICAL SERVICES FOR OUTSIDE SERVICES MONTH OF AUG 2026. | Federal Prison System / Bureau of Prisons | federal | $1,000,000 |
| Jul 16, 2026 | View FY26 B2 NAPHCARE OUTSIDE MEDICAL JULY 26FY26 B2 NAPHCARE OUTSIDE MEDICAL JULY 26 | Federal Prison System / Bureau of Prisons | federal | $406,695 |
| Jul 1, 2026 | View FY26 B1 NAPHCARE OPTOMETRY JULY 1-31FY26 B1 NAPHCARE OPTOMETRY JULY 1-31 | Federal Prison System / Bureau of Prisons | federal | $2,160 |
| Jul 1, 2026 | View OUTSIDE MEDICAL CARE FOR AICS JULY 1-31, 2026 "EO 14398"OUTSIDE MEDICAL CARE FOR AICS JULY 1-31, 2026 "EO 14398" | Federal Prison System / Bureau of Prisons | federal | $200,000 |
| Jul 1, 2026 | View OUTSIDE MEDICAL SERVICES FOR INMATE POPULATION MONTH OF JULY 2026 FY 2026OUTSIDE MEDICAL SERVICES FOR INMATE POPULATION MONTH OF JULY 2026 FY 2026 | Federal Prison System / Bureau of Prisons | federal | $158,637 |
