Back to search
SAFEWARE INC
Total Award Value
$22,749,760
Total Awards
100
Latest Award
Dec 31, 2024
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Dec 31, 2024 | View SAFEWARE SKYDIO SAFE SYSTEM SERVICESSAFEWARE SKYDIO SAFE SYSTEM SERVICES | Power Authority of the State of New York | state | $391,676 |
| Dec 31, 2024 | View SKYDIO SAFE SYSTEM SERVICES PHASE 2 BVLOSSKYDIO SAFE SYSTEM SERVICES PHASE 2 BVLOS | Power Authority of the State of New York | state | $0 |
| Dec 31, 2024 | View DRONE SYSTEMS BEYOND VISUAL LINE OF SIGHT (BVLOS)DRONE SYSTEMS BEYOND VISUAL LINE OF SIGHT (BVLOS) | Power Authority of the State of New York | state | $0 |
| Dec 31, 2023 | View DRONE BVLOS SUPPORT PACKAGEDRONE BVLOS SUPPORT PACKAGE | Power Authority of the State of New York | state | $20,000 |
| Dec 31, 2023 | View DRONE DOCKDRONE DOCK | Power Authority of the State of New York | state | $63,890 |
| Dec 31, 2023 | View DRONE SYSTEMS BEYOND VISUAL LINE OF SIGHT (BVLOS)DRONE SYSTEMS BEYOND VISUAL LINE OF SIGHT (BVLOS) | Power Authority of the State of New York | state | $130,000 |
| Dec 31, 2023 | View SAFEWARE SKYDIO SAFE SYSTEM SERVICESSAFEWARE SKYDIO SAFE SYSTEM SERVICES | Power Authority of the State of New York | state | $0 |
| Dec 31, 2023 | View SKYDIO DRONESKYDIO DRONE | Power Authority of the State of New York | state | $63,705 |
| Dec 31, 2023 | View SKYDIO DRONE - OGSSKYDIO DRONE - OGS | Power Authority of the State of New York | state | $34,131 |
| Mar 31, 2023 | View PPE Order - Surgical masksPPE Order - Surgical masks | Roosevelt Island Operating Corporation | state | $14,000 |
| Mar 31, 2023 | View PPE Order - Surgical masksPPE Order - Surgical masks | Roosevelt Island Operating Corporation | state | $10,400 |
| Mar 31, 2023 | View PPE Order - Surgical masksPPE Order - Surgical masks | Roosevelt Island Operating Corporation | state | $24,400 |
| Mar 31, 2022 | View N-95 Respirators/ covid/ PPE GearN-95 Respirators/ covid/ PPE Gear | Roosevelt Island Operating Corporation | state | $5,914 |
| Dec 31, 2017 | View RESCUE EQUIPMENTRESCUE EQUIPMENT | Power Authority of the State of New York | state | $16,227 |
| Dec 31, 2017 | View HAZMAT SUITES FOR MTAPDHAZMAT SUITES FOR MTAPD | Metropolitan Transportation Authority | state | $15,805 |
| Sep 30, 2027 | View SAFETY AND RESCUE EQUIPMENTSAFETY AND RESCUE EQUIPMENT | Drug Enforcement Administration | federal | $37,139 |
| Jun 30, 2027 | View SAFETY AND RESCUE EQUIPMENTSAFETY AND RESCUE EQUIPMENT | Drug Enforcement Administration | federal | $39,384 |
| May 28, 2027 | View TITLE: ACS PPE - IN, 5-18-2026 (INDIANAPOLIS) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BP...TITLE: ACS PPE - IN, 5-18-2026 (INDIANAPOLIS) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BP... | Drug Enforcement Administration | federal | $16,676 |
| May 27, 2027 | View SAFETY AND RESCUE EQUIPMENTSAFETY AND RESCUE EQUIPMENT | Drug Enforcement Administration | federal | $82,576 |
| May 27, 2027 | View TITLE: ACS PPE - MO, 5-18-2026 (FARMINGTON) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA:...TITLE: ACS PPE - MO, 5-18-2026 (FARMINGTON) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA:... | Drug Enforcement Administration | federal | $529 |
| Mar 31, 2027 | View TITLE: ACS PPE - MO, 3-13-2026 (JEFFERSON CITY) REQUESTOR: ROBERT A PANGELINAN REF AWARD/...TITLE: ACS PPE - MO, 3-13-2026 (JEFFERSON CITY) REQUESTOR: ROBERT A PANGELINAN REF AWARD/... | Drug Enforcement Administration | federal | $5,603 |
| Mar 31, 2027 | View INDIVIDUAL EQUIPMENTINDIVIDUAL EQUIPMENT | Drug Enforcement Administration | federal | $63,924 |
| Sep 20, 2026 | View THIS AWARD IS FOR HUMAN SECURITY INVESTIGATION'S EMERGENCY RESPONSE EQUIPMENT AT THE CARO...THIS AWARD IS FOR HUMAN SECURITY INVESTIGATION'S EMERGENCY RESPONSE EQUIPMENT AT THE CARO... | U.S. Immigration and Customs Enforcement | federal | $21,513 |
| Sep 16, 2026 | View IR REPLACEMENT EQUIPMENTIR REPLACEMENT EQUIPMENT | Department of State | federal | $105,291 |
| Sep 16, 2026 | View CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT (CRE PPE) FY26...CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT (CRE PPE) FY26... | Federal Acquisition Service | federal | $1,940,446 |
| Sep 15, 2026 | View TACTICAL EQUIPMENT DELIVERY ORDER.TACTICAL EQUIPMENT DELIVERY ORDER. | Federal Bureau of Investigation | federal | $453,590 |
| Sep 10, 2026 | View TITLE: SLT 436- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0065 REF AWARD/BPA: 15DDHQ...TITLE: SLT 436- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0065 REF AWARD/BPA: 15DDHQ... | Drug Enforcement Administration | federal | $61,034 |
| Sep 4, 2026 | View PURCHASE AVON CARBON CF50 FILTER/CANISTERS PART NUMBER 76202-2 FOR SIX MOBILE EMERGENCY R...PURCHASE AVON CARBON CF50 FILTER/CANISTERS PART NUMBER 76202-2 FOR SIX MOBILE EMERGENCY R... | Federal Emergency Management Agency | federal | $56,862 |
| Aug 31, 2026 | View TITLE: CLAN LAB PURCHASE 60 MIN CYLINDERS AND APR FILTERS REQUESTOR: MICHAEL J LECUYER RE...TITLE: CLAN LAB PURCHASE 60 MIN CYLINDERS AND APR FILTERS REQUESTOR: MICHAEL J LECUYER RE... | Drug Enforcement Administration | federal | $18,987 |
| Aug 31, 2026 | View TITLE: SLT 434- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0063 REF AWARD/BPA: 15DDHQ...TITLE: SLT 434- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0063 REF AWARD/BPA: 15DDHQ... | Drug Enforcement Administration | federal | $84,447 |
| Aug 31, 2026 | View THE PURPOSE OF THIS AWARD IS TO PROCURE TACTICAL ELECTRONIC ITEMS (POLE CAMERAS, UNDER DO...THE PURPOSE OF THIS AWARD IS TO PROCURE TACTICAL ELECTRONIC ITEMS (POLE CAMERAS, UNDER DO... | U.S. Immigration and Customs Enforcement | federal | $72,422 |
| Aug 31, 2026 | View REQUISITION FOR EOTECH RIFLE OPTICS AND MAGNIFIERS FOR GOVERNMENT ISSUED WEAPONS OF USFS...REQUISITION FOR EOTECH RIFLE OPTICS AND MAGNIFIERS FOR GOVERNMENT ISSUED WEAPONS OF USFS... | Forest Service | federal | $553,115 |
| Aug 28, 2026 | View THE TS MINE EMERGENCY OPERATIONS IS REQUESTING MULTIPLE COMPONENTS COMPATIBLE WITH INDUST...THE TS MINE EMERGENCY OPERATIONS IS REQUESTING MULTIPLE COMPONENTS COMPATIBLE WITH INDUST... | Office of the Assistant Secretary for Administration and Management | federal | $52,463 |
| Aug 28, 2026 | View CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT FY26 TANK-AUTOM...CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT FY26 TANK-AUTOM... | Federal Acquisition Service | federal | $1,778,490 |
| Aug 28, 2026 | View CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT (CRE PPE) FY26...CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT (CRE PPE) FY26... | Federal Acquisition Service | federal | $290,288 |
| Aug 28, 2026 | View TACTICAL EQUIPMENTTACTICAL EQUIPMENT | Federal Bureau of Investigation | federal | $21,621 |
| Aug 25, 2026 | View TITLE: BTC 96- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0054 REF AWARD/BPA: 15DDHQ2...TITLE: BTC 96- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0054 REF AWARD/BPA: 15DDHQ2... | Drug Enforcement Administration | federal | $104,186 |
| Aug 24, 2026 | View LABORATORY EQUIPMENT AND SUPPLIESLABORATORY EQUIPMENT AND SUPPLIES | Drug Enforcement Administration | federal | $83,675 |
| Aug 19, 2026 | View TITLE: SLT 433- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0058 REF AWARD/BPA: 15DDHQ...TITLE: SLT 433- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0058 REF AWARD/BPA: 15DDHQ... | Drug Enforcement Administration | federal | $81,460 |
| Aug 19, 2026 | View BIOMEME THREAT TESTINGBIOMEME THREAT TESTING | Department of State | federal | $145,815 |
| Aug 17, 2026 | View TITLE: EP/SAFEWARE/FACEPIECE/CLANLAB REQUESTOR: DAVID GUERRERO REF AWARD/BPA: 15DDHQ21A00...TITLE: EP/SAFEWARE/FACEPIECE/CLANLAB REQUESTOR: DAVID GUERRERO REF AWARD/BPA: 15DDHQ21A00... | Drug Enforcement Administration | federal | $5,249 |
| Aug 11, 2026 | View THE PURPOSE OF THIS CONTRACT IS TO OBTAIN AIR PURIFYING RESPIRATORS, AIR BLOWER KITS, AND...THE PURPOSE OF THIS CONTRACT IS TO OBTAIN AIR PURIFYING RESPIRATORS, AIR BLOWER KITS, AND... | Federal Emergency Management Agency | federal | $85,706 |
| Aug 11, 2026 | View THE PURPOSE OF THIS CONTRACT IS TO OBTAIN CHEMICAL BIOLOGICAL RADIOLOGICAL NUCLEAR PERSON...THE PURPOSE OF THIS CONTRACT IS TO OBTAIN CHEMICAL BIOLOGICAL RADIOLOGICAL NUCLEAR PERSON... | Federal Emergency Management Agency | federal | $80,495 |
| Aug 10, 2026 | View CONTRACT AWARD FOR CB WEARABLESCONTRACT AWARD FOR CB WEARABLES | Federal Acquisition Service | federal | $2,588,696 |
| Aug 5, 2026 | View CONTRACT AWARD FOR WEARABLE ALL-HAZARD REMOTE-MONITORING PROGRAM (WARP).CONTRACT AWARD FOR WEARABLE ALL-HAZARD REMOTE-MONITORING PROGRAM (WARP). | Federal Acquisition Service | federal | $5,808,394 |
| Aug 3, 2026 | View CONTRACT AWARD FOR MOROCCO LAB SUPPLIESCONTRACT AWARD FOR MOROCCO LAB SUPPLIES | Federal Acquisition Service | federal | $605,960 |
| Jul 31, 2026 | View TITLE: ACS PPE - AR, 7-2-2025 (LITTLE ROCK) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15D...TITLE: ACS PPE - AR, 7-2-2025 (LITTLE ROCK) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15D... | Drug Enforcement Administration | federal | $4,645 |
| Jul 31, 2026 | View TITLE: ACS PPE - OH, 5-13-2025 (LONDON) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ2...TITLE: ACS PPE - OH, 5-13-2025 (LONDON) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ2... | Drug Enforcement Administration | federal | $20,711 |
| Jul 31, 2026 | View TITLE: ACS PPE - VA, 5-19-2025 (APPOMATTOX) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15D...TITLE: ACS PPE - VA, 5-19-2025 (APPOMATTOX) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15D... | Drug Enforcement Administration | federal | $22,159 |
| Jul 20, 2026 | View THE TS VENTILATION DIVISION IS REQUESTING SIX INDUSTRIAL SCIENTIFIC HANDHELD GAS DETECTOR...THE TS VENTILATION DIVISION IS REQUESTING SIX INDUSTRIAL SCIENTIFIC HANDHELD GAS DETECTOR... | Office of the Assistant Secretary for Administration and Management | federal | $22,647 |
| Jul 15, 2026 | View TACTICAL EQUIPMENT DELIVERY ORDERTACTICAL EQUIPMENT DELIVERY ORDER | Federal Bureau of Investigation | federal | $94,685 |
| Jul 7, 2026 | View CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT (CRE PPE) FY26...CONTRACT AWARD FOR CBRN RESPONSE ENTERPRISE PERSONAL PROTECTIVE EQUIPMENT (CRE PPE) FY26... | Federal Acquisition Service | federal | $550,939 |
| Jul 6, 2026 | View HAZARDOUS MATERIAL SPILL CONTAINMENT AND CLEAN-UP EQUIPMENT AND MATERIALHAZARDOUS MATERIAL SPILL CONTAINMENT AND CLEAN-UP EQUIPMENT AND MATERIAL | Drug Enforcement Administration | federal | $1,816 |
| Jul 3, 2026 | View TACTICAL EQUIPMENTTACTICAL EQUIPMENT | Federal Bureau of Investigation | federal | $157,757 |
| Jul 2, 2026 | View TITLE: ACS PPE - VA, 5-6-2025 (WYTHEVILLE) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DD...TITLE: ACS PPE - VA, 5-6-2025 (WYTHEVILLE) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DD... | Drug Enforcement Administration | federal | $66,717 |
| Jul 1, 2026 | View TITLE: ACS PPE - NY, 7-2-2025 (ALBANY) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21...TITLE: ACS PPE - NY, 7-2-2025 (ALBANY) REQUESTOR: JOHN T PALACIOS REF AWARD/BPA: 15DDHQ21... | Drug Enforcement Administration | federal | $94,094 |
| Jun 26, 2026 | View LABORATORY EQUIPMENT AND SUPPLIESLABORATORY EQUIPMENT AND SUPPLIES | Drug Enforcement Administration | federal | $329,475 |
| Jun 18, 2026 | View 8512193323!DETECTOR,GAS8512193323!DETECTOR,GAS | Defense Logistics Agency | federal | $13,184 |
| Jun 18, 2026 | View 8512192880!TRANSFORMER,POWER8512192880!TRANSFORMER,POWER | Defense Logistics Agency | federal | $2,292 |
| Jun 18, 2026 | View 8512193314!DETECTOR,GAS8512193314!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 18, 2026 | View 8512193259!DETECTOR,GAS8512193259!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 18, 2026 | View 8512193219!DETECTOR,GAS8512193219!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 18, 2026 | View 8512192453!DETECTOR,GAS8512192453!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 18, 2026 | View 8512192407!DETECTOR,GAS8512192407!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 18, 2026 | View TITLE: SLT 432- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0057 REF AWARD/BPA: 15DDHQ...TITLE: SLT 432- PPE REQUESTOR: MATTHEW P FISCHER AFT#: 2026-TR-0057 REF AWARD/BPA: 15DDHQ... | Drug Enforcement Administration | federal | $82,308 |
| Jun 17, 2026 | View 8512190969!DETECTOR,GAS8512190969!DETECTOR,GAS | Defense Logistics Agency | federal | $4,496 |
| Jun 17, 2026 | View 8512188040!REFILL KIT,ANALYZIN8512188040!REFILL KIT,ANALYZIN | Defense Logistics Agency | federal | $5,522 |
| Jun 17, 2026 | View 8512191602!DETECTOR,GAS8512191602!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 17, 2026 | View 8512191513!DETECTOR,GAS8512191513!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 17, 2026 | View 8512190759!DETECTOR,GAS8512190759!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 17, 2026 | View 8512190593!DETECTOR,GAS8512190593!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 17, 2026 | View 8512190366!DETECTOR,GAS8512190366!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 16, 2026 | View 8512188077!DETECTOR,GAS8512188077!DETECTOR,GAS | Defense Logistics Agency | federal | $5,395 |
| Jun 16, 2026 | View 8512187989!DETECTOR,GAS8512187989!DETECTOR,GAS | Defense Logistics Agency | federal | $6,090 |
| Jun 16, 2026 | View 8512187066!DETECTOR,GAS8512187066!DETECTOR,GAS | Defense Logistics Agency | federal | $5,075 |
| Jun 16, 2026 | View 8512188442!DETECTOR,GAS8512188442!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 16, 2026 | View 8512185817!DETECTOR,GAS8512185817!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 16, 2026 | View CONTRACT AWARD FOR MASS PERSONNEL CONTAMINATION MITIGATION SYSTEM (MPCMS)CONTRACT AWARD FOR MASS PERSONNEL CONTAMINATION MITIGATION SYSTEM (MPCMS) | Federal Acquisition Service | federal | $5,035,587 |
| Jun 15, 2026 | View 8512185257!PROBE,GAS8512185257!PROBE,GAS | Defense Logistics Agency | federal | $3,784 |
| Jun 15, 2026 | View 8512184549!TRANSFORMER,POWER8512184549!TRANSFORMER,POWER | Defense Logistics Agency | federal | $2,010 |
| Jun 15, 2026 | View 8512184517!PARTS KIT,ELECTRONI8512184517!PARTS KIT,ELECTRONI | Defense Logistics Agency | federal | $2,812 |
| Jun 15, 2026 | View 8512184340!DETECTOR,GAS8512184340!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 14, 2026 | View 8512182169!DETECTOR,GAS8512182169!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 14, 2026 | View 8512182212!DETECTOR,GAS8512182212!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 12, 2026 | View 8512181006!DETECTOR,GAS8512181006!DETECTOR,GAS | Defense Logistics Agency | federal | $11,395 |
| Jun 12, 2026 | View 8512180594!DETECTOR,GAS8512180594!DETECTOR,GAS | Defense Logistics Agency | federal | $12,707 |
| Jun 12, 2026 | View 8512180005!DETECTOR,GAS8512180005!DETECTOR,GAS | Defense Logistics Agency | federal | $2,279 |
| Jun 12, 2026 | View 8512180212!DETECTOR,GAS8512180212!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 12, 2026 | View 8512180189!DETECTOR,GAS8512180189!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 12, 2026 | View 8512180145!DETECTOR,GAS8512180145!DETECTOR,GAS | Defense Logistics Agency | federal | $278 |
| Jun 12, 2026 | View 8512180157!DETECTOR,GAS8512180157!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 12, 2026 | View 8512179862!DETECTOR,GAS8512179862!DETECTOR,GAS | Defense Logistics Agency | federal | $278 |
| Jun 12, 2026 | View 8512179829!DETECTOR,GAS8512179829!DETECTOR,GAS | Defense Logistics Agency | federal | $220 |
| Jun 12, 2026 | View 8512179737!DETECTOR,GAS8512179737!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 12, 2026 | View 8512179806!DETECTOR,GAS8512179806!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 12, 2026 | View 8512179698!DETECTOR,GAS8512179698!DETECTOR,GAS | Defense Logistics Agency | federal | $278 |
| Jun 12, 2026 | View 8512179722!DETECTOR,GAS8512179722!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 12, 2026 | View 8512179707!DETECTOR,GAS8512179707!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
| Jun 11, 2026 | View 8512168248!RADIACMETER8512168248!RADIACMETER | Defense Logistics Agency | federal | $46,189 |
| Jun 11, 2026 | View 8512176251!DETECTOR,GAS8512176251!DETECTOR,GAS | Defense Logistics Agency | federal | $273 |
