Back to search
THE BOEING COMPANY
Total Award Value
$2,610,962,347
Total Awards
99
Latest Award
Jan 31, 2030
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Jan 31, 2030 | View BFAS TDL PRODUCTION LOTS 2-3BFAS TDL PRODUCTION LOTS 2-3 | Department of the Air Force | federal | $25,674,249 |
| Dec 29, 2028 | View F-15/NO ACAT/JAPAN/UNDEFINITIZED CONTRACT ACTIONF-15/NO ACAT/JAPAN/UNDEFINITIZED CONTRACT ACTION | Department of the Air Force | federal | $1,340,601,123 |
| Dec 1, 2027 | View F-15 KOREA K+ FMSF-15 KOREA K+ FMS | Department of the Air Force | federal | $853,619,369 |
| Jul 31, 2027 | View F-15 -- RAPID RESPONSE DELIVERY ORDERF-15 -- RAPID RESPONSE DELIVERY ORDER | Department of the Air Force | federal | $161,604,568 |
| Jul 1, 2027 | View KC-46 FMS ISRAEL - INITIAL SPARES ORDER (BOEING), OFF OF THE KC-46 INITIAL SPARES (KIS) M...KC-46 FMS ISRAEL - INITIAL SPARES ORDER (BOEING), OFF OF THE KC-46 INITIAL SPARES (KIS) M... | Department of the Air Force | federal | $232,660 |
| Mar 10, 2027 | View COMPUTER DIGITALCOMPUTER DIGITAL | Defense Logistics Agency | federal | $317,955 |
| Oct 1, 2026 | View POWER CONTROLPOWER CONTROL | Defense Logistics Agency | federal | $215,736 |
| Sep 14, 2026 | View TASK ORDER 06 - IN ACCORDANCE WITH STATEMENT OF WORK DATED AUGUST 11, 2026.TASK ORDER 06 - IN ACCORDANCE WITH STATEMENT OF WORK DATED AUGUST 11, 2026. | National Aeronautics and Space Administration | federal | $511,616 |
| Sep 1, 2026 | View AIRCREW AND MAINTENANCE TRAINING TO INCLUDE PROGRAM MANAGEMENT, FORMAL CLASSROOM, ACADEMI...AIRCREW AND MAINTENANCE TRAINING TO INCLUDE PROGRAM MANAGEMENT, FORMAL CLASSROOM, ACADEMI... | Department of the Air Force | federal | $61,500,779 |
| Aug 24, 2026 | View CONTRACTOR LOGISTICS SUPPORT FOR THE C-32/C-40 AIRCRAFT FLEETSCONTRACTOR LOGISTICS SUPPORT FOR THE C-32/C-40 AIRCRAFT FLEETS | Department of the Air Force | federal | $12,928,555 |
| Jul 17, 2026 | View REIMBURSABLE SERVICES SANTA SUSANA FIELD LABORATORY (SSFL)REIMBURSABLE SERVICES SANTA SUSANA FIELD LABORATORY (SSFL) | National Aeronautics and Space Administration | federal | $1,083,548 |
| Jul 1, 2026 | View EAP 26 B52-008 B-52 M-CODE SOFTWARE AND SIL INVESTIGATIONEAP 26 B52-008 B-52 M-CODE SOFTWARE AND SIL INVESTIGATION | Department of the Air Force | federal | $1,322,647 |
| Jul 1, 2026 | View KC135 ESS OPTION 1 - YEARS 2 FMS FUNDINGKC135 ESS OPTION 1 - YEARS 2 FMS FUNDING | Department of the Air Force | federal | $76,485 |
| Jul 1, 2026 | View KC135 ENGINEERING SERVICE OPTION 1 AWARDKC135 ENGINEERING SERVICE OPTION 1 AWARD | Department of the Air Force | federal | $23,285,604 |
| Jul 1, 2026 | View SMALL DIAMETER BOMB INCREMENT I (SDB-I) CONTRACTOR LOGISTICS SUPPORT (CLS) ORDERING PERIO...SMALL DIAMETER BOMB INCREMENT I (SDB-I) CONTRACTOR LOGISTICS SUPPORT (CLS) ORDERING PERIO... | Department of the Air Force | federal | $7,323,712 |
| Jun 22, 2026 | View C-32/C-40 CONTRACTOR LOGISTIC SUPPORT (CLS) FLEETC-32/C-40 CONTRACTOR LOGISTIC SUPPORT (CLS) FLEET | Department of the Air Force | federal | $1,060,831 |
| Jun 22, 2026 | View F139 ZERO-TIME SPARE ENGINE CORE AND ACCESSORIES FOR USAF AND FMS PARTNERF139 ZERO-TIME SPARE ENGINE CORE AND ACCESSORIES FOR USAF AND FMS PARTNER | Department of the Air Force | federal | $85,418,697 |
| Jun 18, 2026 | View 8512191816!PBL MATERIAL BOEING8512191816!PBL MATERIAL BOEING | Defense Logistics Agency | federal | $9,052,603 |
| Jun 18, 2026 | View 8512186805!BULKHEAD, AFT8512186805!BULKHEAD, AFT | Defense Logistics Agency | federal | $16,383 |
| Jun 18, 2026 | View AUDIO CONTROL PANELAUDIO CONTROL PANEL | Department of the Navy | federal | $558,222 |
| Jun 18, 2026 | View G SLEP 9 PRIORITY 1 AND PRIORITY 2 HSG SLEP 9 PRIORITY 1 AND PRIORITY 2 HS | Department of the Navy | federal | $557,495 |
| Jun 18, 2026 | View REPAIR OF DISPLAY UNIT IN SUPPORT OF THE KC46 AIRCRAFT.REPAIR OF DISPLAY UNIT IN SUPPORT OF THE KC46 AIRCRAFT. | Defense Logistics Agency | federal | $168,412 |
| Jun 17, 2026 | View 8512154768!COUPLING HALF,SELF-8512154768!COUPLING HALF,SELF- | Defense Logistics Agency | federal | $14,993 |
| Jun 17, 2026 | View 8512155869!CONTROL ASSEMBLY,QU8512155869!CONTROL ASSEMBLY,QU | Defense Logistics Agency | federal | $9,666 |
| Jun 17, 2026 | View 8512126730!WASHER,RECESSED8512126730!WASHER,RECESSED | Defense Logistics Agency | federal | $63,150 |
| Jun 17, 2026 | View 8512187299!POINTER,DIAL8512187299!POINTER,DIAL | Defense Logistics Agency | federal | $9,712 |
| Jun 17, 2026 | View 8512187389!PARTS KIT,ELECTRONI8512187389!PARTS KIT,ELECTRONI | Defense Logistics Agency | federal | $745,484 |
| Jun 17, 2026 | View 8512146069!DUCT ASSEMBLY,AIR C8512146069!DUCT ASSEMBLY,AIR C | Defense Logistics Agency | federal | $6,836 |
| Jun 17, 2026 | View 8512138202!HANDLE,BOW8512138202!HANDLE,BOW | Defense Logistics Agency | federal | $8,442 |
| Jun 17, 2026 | View 8512190782!MARKER,IDENTIFICATI8512190782!MARKER,IDENTIFICATI | Defense Logistics Agency | federal | $101 |
| Jun 17, 2026 | View 8512190712!SUPPORT,STRUT,NOZZL8512190712!SUPPORT,STRUT,NOZZL | Defense Logistics Agency | federal | $8,290 |
| Jun 17, 2026 | View 8512190694!FITTING,STRUCTURAL8512190694!FITTING,STRUCTURAL | Defense Logistics Agency | federal | $1,091 |
| Jun 17, 2026 | View GUARD,WIREGUARD,WIRE | Department of the Navy | federal | $510 |
| Jun 17, 2026 | View LIGHT,TAXIING,AIRCRLIGHT,TAXIING,AIRCR | Department of the Navy | federal | $16,426 |
| Jun 17, 2026 | View PLENUM ASSYPLENUM ASSY | Department of the Navy | federal | $3,622 |
| Jun 17, 2026 | View ADVANCED CORE AND TERMINATION ANALYSIS (ACTA) TASK ORDER UNDER THE ADVANCED AEROSPACE SYS...ADVANCED CORE AND TERMINATION ANALYSIS (ACTA) TASK ORDER UNDER THE ADVANCED AEROSPACE SYS... | Department of the Air Force | federal | $536,512 |
| Jun 16, 2026 | View INERTIAL NAVIGATIONINERTIAL NAVIGATION | Defense Logistics Agency | federal | $195,096 |
| Jun 16, 2026 | View 8512142702!ROD END,THREADED8512142702!ROD END,THREADED | Defense Logistics Agency | federal | $63,325 |
| Jun 16, 2026 | View 8512025977!VALVE,AIR,HIGH-PRES8512025977!VALVE,AIR,HIGH-PRES | Defense Logistics Agency | federal | $6,591 |
| Jun 16, 2026 | View 8512182458!BUMPER8512182458!BUMPER | Defense Logistics Agency | federal | $11,885 |
| Jun 16, 2026 | View 8512180900!NUT,SELF-LOCKING,PL8512180900!NUT,SELF-LOCKING,PL | Defense Logistics Agency | federal | $11,083 |
| Jun 16, 2026 | View 8512171159!SHEET,CIRCUIT ANALO8512171159!SHEET,CIRCUIT ANALO | Defense Logistics Agency | federal | $2,054,302 |
| Jun 16, 2026 | View AIR FORCE INTEGRATED CONVENTIONAL STORES MANAGEMENT SYSTEM REPAIRSAIR FORCE INTEGRATED CONVENTIONAL STORES MANAGEMENT SYSTEM REPAIRS | Department of the Air Force | federal | $2,142,000 |
| Jun 16, 2026 | View FUNDING WILL SUPPORT FMS OVERFLOW SPEEDLINES AND BEYOND-LINE-OF-SIGHT (BLOS) TRAININGFUNDING WILL SUPPORT FMS OVERFLOW SPEEDLINES AND BEYOND-LINE-OF-SIGHT (BLOS) TRAINING | Department of the Air Force | federal | $808,200 |
| Jun 15, 2026 | View 8512170585!NONMETALLIC SPECIAL8512170585!NONMETALLIC SPECIAL | Defense Logistics Agency | federal | $8,532 |
| Jun 15, 2026 | View 8512180432!PANEL,HOUSING,SECTI8512180432!PANEL,HOUSING,SECTI | Defense Logistics Agency | federal | $2,229 |
| Jun 15, 2026 | View 8512180266!SUPPORT,STRUCTURAL8512180266!SUPPORT,STRUCTURAL | Defense Logistics Agency | federal | $5,697 |
| Jun 15, 2026 | View 8512179995!PLATE,STRUCTURAL,AI8512179995!PLATE,STRUCTURAL,AI | Defense Logistics Agency | federal | $4,480 |
| Jun 15, 2026 | View 8512177182!SETSCREW8512177182!SETSCREW | Defense Logistics Agency | federal | $18,352 |
| Jun 15, 2026 | View 8512169910!FITTING,STRUCTURAL8512169910!FITTING,STRUCTURAL | Defense Logistics Agency | federal | $599,206 |
| Jun 15, 2026 | View 8512183008!WIRE ROPE ASSEMBLY,8512183008!WIRE ROPE ASSEMBLY, | Defense Logistics Agency | federal | $92,914 |
| Jun 12, 2026 | View 8512178978!SPACER,PLATE8512178978!SPACER,PLATE | Defense Logistics Agency | federal | $470 |
| Jun 12, 2026 | View LIGHT,TAXIING,AIRCRLIGHT,TAXIING,AIRCR | Department of the Navy | federal | $15,641 |
| Jun 12, 2026 | View KSE FOPR 7 JAPANKSE FOPR 7 JAPAN | Department of the Air Force | federal | $438,677 |
| Jun 11, 2026 | View 8512167154!COCK,POPPET DRAIN8512167154!COCK,POPPET DRAIN | Defense Logistics Agency | federal | $14,310 |
| Jun 11, 2026 | View 8512120794!SEAL,NONMETALLIC SP8512120794!SEAL,NONMETALLIC SP | Defense Logistics Agency | federal | $45,862 |
| Jun 11, 2026 | View 8512144618!PANEL,STRUCTURAL,AI8512144618!PANEL,STRUCTURAL,AI | Defense Logistics Agency | federal | $15,691 |
| Jun 11, 2026 | View 8512152812!DOOR,ACCESS,AIRCRAF8512152812!DOOR,ACCESS,AIRCRAF | Defense Logistics Agency | federal | $6,793 |
| Jun 11, 2026 | View 8512173279!SUPPORT,STRUCTURAL8512173279!SUPPORT,STRUCTURAL | Defense Logistics Agency | federal | $86,056 |
| Jun 11, 2026 | View 8512166366!WASHER,FLAT8512166366!WASHER,FLAT | Defense Logistics Agency | federal | $1,768 |
| Jun 11, 2026 | View 8512138109!SEAL,RUBBER8512138109!SEAL,RUBBER | Defense Logistics Agency | federal | $10,377 |
| Jun 11, 2026 | View 8512119994!RING,RETAINING8512119994!RING,RETAINING | Defense Logistics Agency | federal | $6,435 |
| Jun 11, 2026 | View 8512097362!GEARBOX,RESCUE HATC8512097362!GEARBOX,RESCUE HATC | Defense Logistics Agency | federal | $703,580 |
| Jun 11, 2026 | View 8512176876!CABLE ASSEMBLY,SPEC8512176876!CABLE ASSEMBLY,SPEC | Defense Logistics Agency | federal | $172,176 |
| Jun 11, 2026 | View TRUNION STRUT,LANDITRUNION STRUT,LANDI | Department of the Navy | federal | $460,585 |
| Jun 10, 2026 | View 8512173206!BEARING,SLEEVE8512173206!BEARING,SLEEVE | Defense Logistics Agency | federal | $15,289 |
| Jun 10, 2026 | View 8512157632!PIN,SHOULDER,HEADED8512157632!PIN,SHOULDER,HEADED | Defense Logistics Agency | federal | $13,323 |
| Jun 10, 2026 | View 8512143113!STUD,PLAIN8512143113!STUD,PLAIN | Defense Logistics Agency | federal | $38,481 |
| Jun 10, 2026 | View 8512173142!WASHER,FLAT8512173142!WASHER,FLAT | Defense Logistics Agency | federal | $36,214 |
| Jun 10, 2026 | View 8512159280!FOAM KIT,TANK 1 EF,8512159280!FOAM KIT,TANK 1 EF, | Defense Logistics Agency | federal | $16,325 |
| Jun 10, 2026 | View 8512159099!CONNECTOR,RECEPTACL8512159099!CONNECTOR,RECEPTACL | Defense Logistics Agency | federal | $14,535 |
| Jun 10, 2026 | View 8512155723!LEVER,REMOTE CONTRO8512155723!LEVER,REMOTE CONTRO | Defense Logistics Agency | federal | $13,984 |
| Jun 10, 2026 | View 8512154500!BEARING, WASHER, THRUST8512154500!BEARING, WASHER, THRUST | Defense Logistics Agency | federal | $8,575 |
| Jun 10, 2026 | View 8512154446!BUSHING,SLEEVE8512154446!BUSHING,SLEEVE | Defense Logistics Agency | federal | $2,010 |
| Jun 10, 2026 | View 8512154319!PANEL,STRUCTURAL,AI8512154319!PANEL,STRUCTURAL,AI | Defense Logistics Agency | federal | $3,469 |
| Jun 10, 2026 | View 8512154364!WASHER,FLAT8512154364!WASHER,FLAT | Defense Logistics Agency | federal | $8,086 |
| Jun 9, 2026 | View 8512157703!NUT,PLAIN,HEXAGON8512157703!NUT,PLAIN,HEXAGON | Defense Logistics Agency | federal | $36,545 |
| Jun 9, 2026 | View 8512157660!CABLE ASSEMBLY,CONT8512157660!CABLE ASSEMBLY,CONT | Defense Logistics Agency | federal | $3,568 |
| Jun 9, 2026 | View 8512146951!SUPPORT,STRUCTURAL8512146951!SUPPORT,STRUCTURAL | Defense Logistics Agency | federal | $2,081 |
| Jun 9, 2026 | View 8512154412!TUBE ASSEMBLY,METAL8512154412!TUBE ASSEMBLY,METAL | Defense Logistics Agency | federal | $9,922 |
| Jun 9, 2026 | View 8512154410!STIFFENER,AIRCRAFT8512154410!STIFFENER,AIRCRAFT | Defense Logistics Agency | federal | $10,652 |
| Jun 9, 2026 | View INTERIOR FUSELAGE TINTERIOR FUSELAGE T | Department of the Navy | federal | $29,925 |
| Jun 9, 2026 | View KC-46 INITIAL SPARES FOPR 11 TRAVIS AFB AND HDPS - THE BOEING COMPANYKC-46 INITIAL SPARES FOPR 11 TRAVIS AFB AND HDPS - THE BOEING COMPANY | Department of the Air Force | federal | $3,090,930 |
| Jun 9, 2026 | View INTERIM CONTRACTOR SUPPORT AND DIMINISHING MANUFACTURING SOURCES AND MATERIAL SHORTAGES F...INTERIM CONTRACTOR SUPPORT AND DIMINISHING MANUFACTURING SOURCES AND MATERIAL SHORTAGES F... | Department of the Air Force | federal | $8,014,031 |
| Jun 8, 2026 | View ESCTS RADIATED EMISSIONS TESTING IN ACCORDANCE WITH SOWESCTS RADIATED EMISSIONS TESTING IN ACCORDANCE WITH SOW | Department of the Air Force | federal | $8,487 |
| Jun 8, 2026 | View 8512162541!BRAKE ASSY-MAIN LANDING GEAR8512162541!BRAKE ASSY-MAIN LANDING GEAR | Defense Logistics Agency | federal | $96,948 |
| Jun 8, 2026 | View 8512155177!FITTING,AFT ENGINE8512155177!FITTING,AFT ENGINE | Defense Logistics Agency | federal | $29,123 |
| Jun 8, 2026 | View 8512161928!PUSH-PULL ROD ASSY8512161928!PUSH-PULL ROD ASSY | Defense Logistics Agency | federal | $4,292 |
| Jun 8, 2026 | View 8512161030!GUARD,SPRING8512161030!GUARD,SPRING | Defense Logistics Agency | federal | $4,742 |
| Jun 8, 2026 | View 8512085443!GLARE SHIELD,AIRCRA8512085443!GLARE SHIELD,AIRCRA | Defense Logistics Agency | federal | $14,253 |
| Jun 8, 2026 | View THREE DIMENSIONAL (3D) SIMULATIONS, MODELS, TOOLS, SCANNING AND SUPPORT OPERATIONS, AND A...THREE DIMENSIONAL (3D) SIMULATIONS, MODELS, TOOLS, SCANNING AND SUPPORT OPERATIONS, AND A... | National Aeronautics and Space Administration | federal | $18,879 |
| Jun 7, 2026 | View AVENGER ENGINEERING SERVICESAVENGER ENGINEERING SERVICES | Department of the Army | federal | $2,348,241 |
| Jun 5, 2026 | View REPAIR OF CAMERA/SUBASSEMBLY IN SUPPORT OF THE KC-46 AIRCRAFTREPAIR OF CAMERA/SUBASSEMBLY IN SUPPORT OF THE KC-46 AIRCRAFT | Defense Logistics Agency | federal | $66,458 |
| Jun 5, 2026 | View REPAIR OF CAMERA, SUBASSEMBLY IN SUPPORT OF THE KC-46 AIRCRAFTREPAIR OF CAMERA, SUBASSEMBLY IN SUPPORT OF THE KC-46 AIRCRAFT | Defense Logistics Agency | federal | $66,458 |
| Jun 4, 2026 | View COMM PROCESSORCOMM PROCESSOR | Defense Logistics Agency | federal | $142,934 |
| Jun 4, 2026 | View 8512034991!SUPPORT,STRUCTURAL8512034991!SUPPORT,STRUCTURAL | Defense Logistics Agency | federal | $49,988 |
| Jun 4, 2026 | View 8512032053!SUPPORT,STRUCTURAL8512032053!SUPPORT,STRUCTURAL | Defense Logistics Agency | federal | $39,140 |
| Jun 4, 2026 | View 8512161285!CABLE ASSEMBLY,SPEC8512161285!CABLE ASSEMBLY,SPEC | Defense Logistics Agency | federal | $120,814 |
| Jun 4, 2026 | View 8512154460!SLEEVE,COMPRESSION,8512154460!SLEEVE,COMPRESSION, | Defense Logistics Agency | federal | $25,251 |
