Back to search
US21 INC
Total Award Value
$27,534,772
Total Awards
100
Latest Award
Sep 30, 2027
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Sep 30, 2027 | View CLOTHING, SPECIAL PURPOSECLOTHING, SPECIAL PURPOSE | Drug Enforcement Administration | federal | $18,076 |
| Jul 16, 2027 | View TITLE: ACS PPE - OH, 8-27-2025 (LONDON) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0064...TITLE: ACS PPE - OH, 8-27-2025 (LONDON) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0064... | Drug Enforcement Administration | federal | $71,218 |
| Jun 30, 2027 | View SAFETY AND RESCUE EQUIPMENTSAFETY AND RESCUE EQUIPMENT | Drug Enforcement Administration | federal | $8,454 |
| Jun 30, 2027 | View TITLE: ACS PPE - NE, 5-27-2026 (GRAND ISLAND) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BP...TITLE: ACS PPE - NE, 5-27-2026 (GRAND ISLAND) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BP... | Drug Enforcement Administration | federal | $14,611 |
| Jun 30, 2027 | View TITLE: ACS PPE - FL, 6-8-2026 (TAMPA) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA: 15DDH...TITLE: ACS PPE - FL, 6-8-2026 (TAMPA) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA: 15DDH... | Drug Enforcement Administration | federal | $3,022 |
| May 27, 2027 | View TITLE: ACS PPE - VA, 5-21-2026 (APPOMATTOX) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA:...TITLE: ACS PPE - VA, 5-21-2026 (APPOMATTOX) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA:... | Drug Enforcement Administration | federal | $16,671 |
| May 26, 2027 | View TITLE: ACS PPE - NY, 5-22-2026 (ALBANY) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0057...TITLE: ACS PPE - NY, 5-22-2026 (ALBANY) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0057... | Drug Enforcement Administration | federal | $54,467 |
| Apr 1, 2027 | View TITLE: ACS PPE - WI, 1-5-2026(NEENAH) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA: 15DDH...TITLE: ACS PPE - WI, 1-5-2026(NEENAH) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA: 15DDH... | Drug Enforcement Administration | federal | $5,717 |
| Sep 20, 2026 | View TACTICAL EQUIPMENT DELIVERY ORDER.TACTICAL EQUIPMENT DELIVERY ORDER. | Federal Bureau of Investigation | federal | $75,610 |
| Sep 14, 2026 | View LEBANON PRISON COMMAND & CONTROL CENTER UPGRADELEBANON PRISON COMMAND & CONTROL CENTER UPGRADE | Department of State | federal | $1,237,664 |
| Sep 8, 2026 | View TITLE: ACS PPE - MI, 5-15-2026 (CHARLOTTE) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0...TITLE: ACS PPE - MI, 5-15-2026 (CHARLOTTE) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0... | Drug Enforcement Administration | federal | $197,002 |
| Sep 4, 2026 | View AFSOC AND EOD1 2 IDIQAFSOC AND EOD1 2 IDIQ | Federal Acquisition Service | federal | $53,200 |
| Sep 2, 2026 | View BORTAC BREACHING KITSBORTAC BREACHING KITS | U.S. Customs and Border Protection | federal | $145,762 |
| Sep 1, 2026 | View LANGUAGE ASSISTANT SERVICES FOR US EMBASSY JERUSALEMLANGUAGE ASSISTANT SERVICES FOR US EMBASSY JERUSALEM | Department of State | federal | $641,208 |
| Aug 21, 2026 | View CLOTHINGCLOTHING | Department of State | federal | $21,004 |
| Aug 21, 2026 | View TACTICAL EQUIPMENTTACTICAL EQUIPMENT | Federal Bureau of Investigation | federal | $168,723 |
| Aug 19, 2026 | View BORTAC ROLLOUT KITSBORTAC ROLLOUT KITS | U.S. Customs and Border Protection | federal | $288,676 |
| Aug 14, 2026 | View BORSTAR ROLLOUT KITSBORSTAR ROLLOUT KITS | U.S. Customs and Border Protection | federal | $233,582 |
| Aug 5, 2026 | View PMPI USASOC MGSPMPI USASOC MGS | Federal Acquisition Service | federal | $95,204 |
| Aug 3, 2026 | View TACTICAL EQUIPMENTTACTICAL EQUIPMENT | Federal Bureau of Investigation | federal | $32,770 |
| Jul 24, 2026 | View THE EL PASO SECTOR SPCIAL OPERATIONS GROUP INTENTS TO PURCHASE BORTAC PRECISION MARKSMAN...THE EL PASO SECTOR SPCIAL OPERATIONS GROUP INTENTS TO PURCHASE BORTAC PRECISION MARKSMAN... | U.S. Customs and Border Protection | federal | $50,146 |
| Jul 21, 2026 | View PMPI MARSOC BAV AFS IDIQPMPI MARSOC BAV AFS IDIQ | Federal Acquisition Service | federal | $98,100 |
| Jul 15, 2026 | View LITHIUM ION RECHARGEABLE BATTERIESLITHIUM ION RECHARGEABLE BATTERIES | Department of State | federal | $725 |
| Jul 13, 2026 | View TIRES STOCKTIRES STOCK | Department of State | federal | $28,905 |
| Jul 8, 2026 | View PMPI NSW SOEP FY26PMPI NSW SOEP FY26 | Federal Acquisition Service | federal | $164,050 |
| Jul 1, 2026 | View THE CONTRACTOR SHALL PROVIDE CONTINUOUS EVALUATION VETTING CELL AND PHYSICAL SECURITY MON...THE CONTRACTOR SHALL PROVIDE CONTINUOUS EVALUATION VETTING CELL AND PHYSICAL SECURITY MON... | Department of the Air Force | federal | $952,261 |
| Jun 26, 2026 | View TACTICAL EQUIPMENTTACTICAL EQUIPMENT | Federal Bureau of Investigation | federal | $21,621 |
| Jun 18, 2026 | View MEDIA PROCESSOR - LC200 CAPTURE VISION SYSTEMMEDIA PROCESSOR - LC200 CAPTURE VISION SYSTEM | Department of State | federal | $37,342 |
| Jun 16, 2026 | View PMPI SOCKSOUTH LCSPMPI SOCKSOUTH LCS | Federal Acquisition Service | federal | $4,687 |
| Jun 15, 2026 | View NEW PURCHASE ORDER IN THE AMOUNT OF $2,880,288.49 FOR RIOT EQUIPMENT WITH A DELIVERY DATE...NEW PURCHASE ORDER IN THE AMOUNT OF $2,880,288.49 FOR RIOT EQUIPMENT WITH A DELIVERY DATE... | Department of State | federal | $2,880,288 |
| Jun 12, 2026 | View TASK ORDER FOR THE DELIVERY OF UNIFORMS FOR THE FIRE STATION AS PER ELIN LISTTASK ORDER FOR THE DELIVERY OF UNIFORMS FOR THE FIRE STATION AS PER ELIN LIST | Department of the Navy | federal | $83,011 |
| Jun 11, 2026 | View OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERSOTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS | Drug Enforcement Administration | federal | $613,282 |
| Jun 11, 2026 | View PMPI NSW BAV PACKS LCSPMPI NSW BAV PACKS LCS | Federal Acquisition Service | federal | $268,941 |
| Jun 10, 2026 | View 8512173461!DIESEL FUEL8512173461!DIESEL FUEL | Defense Logistics Agency | federal | $180,274 |
| Jun 10, 2026 | View OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERSOTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS | Drug Enforcement Administration | federal | $25,402 |
| Jun 10, 2026 | View OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERSOTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS | Drug Enforcement Administration | federal | $99,194 |
| May 28, 2026 | View NSWCCD CODE 611 LUXONIS CAMERASNSWCCD CODE 611 LUXONIS CAMERAS | Department of the Navy | federal | $1,970 |
| May 26, 2026 | View 8512133558!CALIBRATING GAS MIX8512133558!CALIBRATING GAS MIX | Defense Logistics Agency | federal | $27,880 |
| May 22, 2026 | View TACTICAL EQUIPMENTTACTICAL EQUIPMENT | Federal Bureau of Investigation | federal | $88,496 |
| May 8, 2026 | View TITLE: ACS PPE - MI, 4-27-2026 (DIMONDALE) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA:...TITLE: ACS PPE - MI, 4-27-2026 (DIMONDALE) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA:... | Drug Enforcement Administration | federal | $8,026 |
| Apr 28, 2026 | View INDIVIDUAL ISSUE EQUIPMENT DEPLOYMENT GEAR ISO OEFINDIVIDUAL ISSUE EQUIPMENT DEPLOYMENT GEAR ISO OEF | Department of the Air Force | federal | $28,912 |
| Apr 24, 2026 | View OE26 VBSS TRAINING SUPPORT FOR OBANGAME EXPRESS 2026 MIPR12391632OE26 VBSS TRAINING SUPPORT FOR OBANGAME EXPRESS 2026 MIPR12391632 | Department of the Navy | federal | $43,501 |
| Apr 17, 2026 | View AMFS 2026 LODGING AND CONFERENCE SERVICES-RABA, MOROCCOAMFS 2026 LODGING AND CONFERENCE SERVICES-RABA, MOROCCO | Department of the Navy | federal | $1,572,652 |
| Apr 16, 2026 | View 12 OLYMPUS TG-7 BLACK12 OLYMPUS TG-7 BLACK | Department of the Navy | federal | $6,300 |
| Apr 14, 2026 | View FUEL FOR FY2026 OBANGAME EXPRESSFUEL FOR FY2026 OBANGAME EXPRESS | Department of the Navy | federal | $981,779 |
| Apr 9, 2026 | View TO PROCURE COMMUNICATION EQUIPMENT.TO PROCURE COMMUNICATION EQUIPMENT. | Department of the Army | federal | $2,726,797 |
| Apr 6, 2026 | View BARDO TUNISIA MEDICAL DEPOTSBARDO TUNISIA MEDICAL DEPOTS | Department of the Navy | federal | $1,890,100 |
| Apr 2, 2026 | View MEROPS VEHICLE PURCHASEMEROPS VEHICLE PURCHASE | Department of the Air Force | federal | $273,000 |
| Apr 1, 2026 | View TITLE: SLA 55- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY...TITLE: SLA 55- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY... | Drug Enforcement Administration | federal | $23,980 |
| Mar 30, 2026 | View HDCSO PPE ACCESSORIESHDCSO PPE ACCESSORIES | Department of the Army | federal | $77,543 |
| Mar 30, 2026 | View AXIS PAN TILT ZOOM CAMERAAXIS PAN TILT ZOOM CAMERA | Department of the Navy | federal | $8,035 |
| Mar 30, 2026 | View PMPI AFSOC MGSPMPI AFSOC MGS | Federal Acquisition Service | federal | $6,493 |
| Mar 19, 2026 | View TRANSLATION SERVICESTRANSLATION SERVICES | Department of State | federal | $335,000 |
| Mar 18, 2026 | View 8511983806!DIESEL FUEL8511983806!DIESEL FUEL | Defense Logistics Agency | federal | $150,202 |
| Mar 18, 2026 | View BLS SUPPORT BAUCHIBLS SUPPORT BAUCHI | Department of the Army | federal | $2,784,743 |
| Mar 2, 2026 | View AFTC VIB/DEPLOYMENT EQUIPMENTAFTC VIB/DEPLOYMENT EQUIPMENT | Department of the Air Force | federal | $273,120 |
| Mar 2, 2026 | View INL_CHECK POINTS_ REPLACE CANCELLED GSA ORDERSINL_CHECK POINTS_ REPLACE CANCELLED GSA ORDERS | Department of State | federal | $25,368 |
| Feb 24, 2026 | View PRCS ELITE CHARGERPRCS ELITE CHARGER | Federal Bureau of Investigation | federal | $1,075 |
| Feb 22, 2026 | View SMALL TRUCKS/PAX VANSSMALL TRUCKS/PAX VANS | Department of the Air Force | federal | $468,724 |
| Feb 16, 2026 | View 8511921872!DIESEL FUEL8511921872!DIESEL FUEL | Defense Logistics Agency | federal | $206,127 |
| Jan 23, 2026 | View FUEL FOR CUTLASS EXPRESSFUEL FOR CUTLASS EXPRESS | Department of the Navy | federal | $210,614 |
| Jan 21, 2026 | View FY 26 SCOT LOMFY 26 SCOT LOM | Department of the Air Force | federal | $70,400 |
| Jan 19, 2026 | View 8511867813!DIESEL FUEL8511867813!DIESEL FUEL | Defense Logistics Agency | federal | $139,455 |
| Jan 15, 2026 | View DELL PRO MAX 18 PLUS LAPTOP MOBILE WORKSTATIONDELL PRO MAX 18 PLUS LAPTOP MOBILE WORKSTATION | Department of the Air Force | federal | $81,448 |
| Jan 14, 2026 | View MACHINE SHOP SUPPLIES FOR FOREIGN MILITARY SALES CASE JO-B-BFDMACHINE SHOP SUPPLIES FOR FOREIGN MILITARY SALES CASE JO-B-BFD | Department of the Army | federal | $99,030 |
| Jan 14, 2026 | View PHOENIX EXPRESS TABLE TOP EXERCISE.PHOENIX EXPRESS TABLE TOP EXERCISE. | Department of the Navy | federal | $18,346 |
| Dec 22, 2025 | View USNS TIPPECANOE CIVMAR LODGING IN SINGAPOREUSNS TIPPECANOE CIVMAR LODGING IN SINGAPORE | Department of the Navy | federal | $677,508 |
| Nov 26, 2025 | View THURAYA SUBSCRIPTION RENEWALTHURAYA SUBSCRIPTION RENEWAL | Department of State | federal | $11,748 |
| Nov 17, 2025 | View 8511758059!DIESEL FUEL8511758059!DIESEL FUEL | Defense Logistics Agency | federal | $122,990 |
| Oct 15, 2025 | View 8511701662!DIESEL FUEL8511701662!DIESEL FUEL | Defense Logistics Agency | federal | $138,742 |
| Oct 2, 2025 | View 8511682156!DIESEL FUEL8511682156!DIESEL FUEL | Defense Logistics Agency | federal | $93,523 |
| Oct 1, 2025 | View RIOT CONTROL GLOVES UNDER FOREIGN MILITARY CASE: BK-B-UAZ LINE 015 BOSNIA IN SUPPORT OF U...RIOT CONTROL GLOVES UNDER FOREIGN MILITARY CASE: BK-B-UAZ LINE 015 BOSNIA IN SUPPORT OF U... | Department of the Army | federal | $5,280 |
| Sep 30, 2025 | View WRM EQUIPMENTWRM EQUIPMENT | Department of the Air Force | federal | $232,270 |
| Sep 30, 2025 | View PRESSURE WASHERPRESSURE WASHER | Department of State | federal | $12,209 |
| Sep 30, 2025 | View DEVICESDEVICES | Department of State | federal | $24,500 |
| Sep 30, 2025 | View LANGUAGE ASSISTANT SERVICES FOR US EMBASSY JERUSALEMLANGUAGE ASSISTANT SERVICES FOR US EMBASSY JERUSALEM | Department of State | federal | $362,638 |
| Sep 29, 2025 | View THIS PACKAGE COMPRISES ALL ESSENTIAL EQUIPMENT REQUIRED TO ESTABLISH AND OPERATE A FUNCTI...THIS PACKAGE COMPRISES ALL ESSENTIAL EQUIPMENT REQUIRED TO ESTABLISH AND OPERATE A FUNCTI... | Department of the Air Force | federal | $118,340 |
| Sep 29, 2025 | View UNIFORM PANTSUNIFORM PANTS | Department of State | federal | $37,510 |
| Sep 27, 2025 | View CALL ORDER FOR FY 25 NSA FIRE AND EMERGENCY PERSONNELCALL ORDER FOR FY 25 NSA FIRE AND EMERGENCY PERSONNEL | Department of the Navy | federal | $44,188 |
| Sep 24, 2025 | View 1X SUV, FULL-SIZE 1X SUV, MID-SIZE 1X CREW CAB PICK-UP, FULL-SIZE 1X SEDAN, FULL-SIZE1X SUV, FULL-SIZE 1X SUV, MID-SIZE 1X CREW CAB PICK-UP, FULL-SIZE 1X SEDAN, FULL-SIZE | Department of the Army | federal | $87,872 |
| Sep 24, 2025 | View PROCUREMENT OF PASSENGER VEHICLES AND TRUCKS ON BEHALF OF GENERAL SERVICES OFFICE (GSO) U...PROCUREMENT OF PASSENGER VEHICLES AND TRUCKS ON BEHALF OF GENERAL SERVICES OFFICE (GSO) U... | Department of State | federal | $184,442 |
| Sep 23, 2025 | View RSO UNIFORMSRSO UNIFORMS | Department of State | federal | $22,619 |
| Sep 22, 2025 | View JUBA - RSO/LGF UNIFORM TROUSERS AND SOCKSJUBA - RSO/LGF UNIFORM TROUSERS AND SOCKS | Department of State | federal | $17,350 |
| Sep 21, 2025 | View EOY GRATUITIES FOR SECTIONS 2025EOY GRATUITIES FOR SECTIONS 2025 | Department of State | federal | $11,906 |
| Sep 19, 2025 | View PMPI USASOC FY25 LCSPMPI USASOC FY25 LCS | Federal Acquisition Service | federal | $737,856 |
| Sep 17, 2025 | View TITLE: BTC 94- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY...TITLE: BTC 94- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY... | Drug Enforcement Administration | federal | $29,387 |
| Sep 15, 2025 | View LODGING, CONFERENCE, AND CATERING SERVICLODGING, CONFERENCE, AND CATERING SERVIC | Department of the Navy | federal | $46,903 |
| Sep 15, 2025 | View PROCUREMENT IS FOR VBSS EQUIPMENT, SHIPPING CONTAINERS, AND SHIPPING PREPARATION SERVICES...PROCUREMENT IS FOR VBSS EQUIPMENT, SHIPPING CONTAINERS, AND SHIPPING PREPARATION SERVICES... | U.S. Coast Guard | federal | $344,887 |
| Sep 12, 2025 | View PMPI EOD GROUP 2 IDIQPMPI EOD GROUP 2 IDIQ | Federal Acquisition Service | federal | $32,726 |
| Sep 10, 2025 | View TITLE: ACS 176- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVER...TITLE: ACS 176- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVER... | Drug Enforcement Administration | federal | $2,356 |
| Sep 9, 2025 | View TITLE: ACS 175- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVER...TITLE: ACS 175- PPE REQUESTOR: MATTHEW P FISCHER REF AWARD/BPA: 15DDHQ21A00000019 DELIVER... | Drug Enforcement Administration | federal | $5,046 |
| Sep 5, 2025 | View FEMA JFO KIT COMPONENTSFEMA JFO KIT COMPONENTS | Federal Acquisition Service | federal | $27,708 |
| Aug 29, 2025 | View PMPI USASOC FY25 MGSPMPI USASOC FY25 MGS | Federal Acquisition Service | federal | $484,962 |
| Aug 18, 2025 | View PMPI AFSOC FY25 MGSPMPI AFSOC FY25 MGS | Federal Acquisition Service | federal | $18,613 |
| Aug 18, 2025 | View PM PI FY25 NSW PACKSPM PI FY25 NSW PACKS | Federal Acquisition Service | federal | $176,964 |
| Aug 15, 2025 | View PMPI EOD GROUP 1 IDIQPMPI EOD GROUP 1 IDIQ | Federal Acquisition Service | federal | $177,888 |
| Aug 13, 2025 | View USCENTCOM FWD NTVS FY25, SUVSUSCENTCOM FWD NTVS FY25, SUVS | Department of the Army | federal | $382,508 |
| Aug 5, 2025 | View PMPI EOD GROUP 2 CEODDPMPI EOD GROUP 2 CEODD | Federal Acquisition Service | federal | $41,572 |
| Jul 24, 2025 | View DIVER LOCATOR/HANDHELD SONARDIVER LOCATOR/HANDHELD SONAR | Department of the Air Force | federal | $522,585 |
| Jul 22, 2025 | View PMPI USASOC FY25 PACKSPMPI USASOC FY25 PACKS | Federal Acquisition Service | federal | $777,192 |
