Back to search
UTAH STATE UNIVERSITY SPACE DYNAMICS LABORATORY
Total Award Value
$635,465,063
Total Awards
59
Latest Award
Sep 29, 2032
Award History
| Date | Award Title | Agency | Level | Amount |
|---|---|---|---|---|
| Sep 29, 2032 | View PRECISION ATOMIC CLOCKS, MAGNETOMETERS & NAVIGATION FOLLOW-ON (PACMAN-FO) AND COMMUNICATI...PRECISION ATOMIC CLOCKS, MAGNETOMETERS & NAVIGATION FOLLOW-ON (PACMAN-FO) AND COMMUNICATI... | Department of the Air Force | federal | $28,674,396 |
| Aug 23, 2026 | View RENTAL OF EXHIBIT SPACE FOR THE 2026 SMALL SATELLITE CONFERENCE IN SALT LAKE CITY, UTRENTAL OF EXHIBIT SPACE FOR THE 2026 SMALL SATELLITE CONFERENCE IN SALT LAKE CITY, UT | National Aeronautics and Space Administration | federal | $15,450 |
| Jun 30, 2026 | View WOSA WEAPON APP STOREWOSA WEAPON APP STORE | Department of the Air Force | federal | $415,000 |
| Jun 17, 2026 | View MOBILE CUBESAT COMMAND AND CONTROL (MC3) NETWORK MAINTENANCE CONTRACTMOBILE CUBESAT COMMAND AND CONTROL (MC3) NETWORK MAINTENANCE CONTRACT | Department of the Navy | federal | $282,169 |
| Jun 1, 2026 | View THE PURPOSE OF THIS DELIVERY ORDER IS TO PROVIDE A SOLUTIONS-BASED APPROACH FOR THE ORDER...THE PURPOSE OF THIS DELIVERY ORDER IS TO PROVIDE A SOLUTIONS-BASED APPROACH FOR THE ORDER... | Department of the Air Force | federal | $4,433,494 |
| Apr 3, 2026 | View THE CONTRACTOR SHALL PERFORM THE WORK SPECIFIED IN THE STATEMENT OF WORK (SOW) OR OTHER A...THE CONTRACTOR SHALL PERFORM THE WORK SPECIFIED IN THE STATEMENT OF WORK (SOW) OR OTHER A... | Missile Defense Agency | federal | $1,711,323 |
| Mar 9, 2026 | View THE CONTRACTOR SHALL PERFORM THE WORK SPECIFIED IN THE STATEMENT OF WORK (SOW) OR OTHER A...THE CONTRACTOR SHALL PERFORM THE WORK SPECIFIED IN THE STATEMENT OF WORK (SOW) OR OTHER A... | Missile Defense Agency | federal | $119,970 |
| Mar 1, 2026 | View SUPPORT AND SUSTAINMENT SERVICESSUPPORT AND SUSTAINMENT SERVICES | Department of the Air Force | federal | $20,518,134 |
| Sep 23, 2025 | View THE CONTRACTOR SHALL FURNISH ALL LABOR, SUPPLIES, HARDWARE, SOFTWARE, FACILITIES, AND OTH...THE CONTRACTOR SHALL FURNISH ALL LABOR, SUPPLIES, HARDWARE, SOFTWARE, FACILITIES, AND OTH... | Department of the Air Force | federal | $680,029 |
| Sep 1, 2025 | View REPUBLIC OF KOREA AIR FORCE GLOBAL HAWK HIGH-ALTITUDE UNMANNED AIRCRAFT TASKING, COLLECT...REPUBLIC OF KOREA AIR FORCE GLOBAL HAWK HIGH-ALTITUDE UNMANNED AIRCRAFT TASKING, COLLECT... | Department of the Air Force | federal | $28,628,661 |
| Aug 29, 2025 | View THE WORK TO BE PERFORMED HEREUNDER SHALL BE SUBJECT TO THE REQUIREMENTS AND STANDARDS CON...THE WORK TO BE PERFORMED HEREUNDER SHALL BE SUBJECT TO THE REQUIREMENTS AND STANDARDS CON... | Department of the Navy | federal | $8,307,739 |
| Jul 14, 2025 | View RE-ENGINEERING AND MANUFACTURE OF 65 PRESSURE MONITORING RECEIVER-TRANSMITTER UNITS.RE-ENGINEERING AND MANUFACTURE OF 65 PRESSURE MONITORING RECEIVER-TRANSMITTER UNITS. | Department of the Air Force | federal | $2,533,087 |
| Jun 23, 2025 | View THIS TASK ORDER IS TO CONDUCT A REQUIREMENT ANALYSIS, MARKET SURVEY, TRADE STUDY, AND DEV...THIS TASK ORDER IS TO CONDUCT A REQUIREMENT ANALYSIS, MARKET SURVEY, TRADE STUDY, AND DEV... | Department of the Air Force | federal | $640,728 |
| May 14, 2025 | View VIP-C HPC ENHANCEMENTSVIP-C HPC ENHANCEMENTS | Department of the Air Force | federal | $28,912,053 |
| Apr 10, 2025 | View SMALL SATELLITE PORTIFOLO (SSP) CONTINUATION OF CONTRACT ACTION TO 01 FA9453-22-F-0007.SMALL SATELLITE PORTIFOLO (SSP) CONTINUATION OF CONTRACT ACTION TO 01 FA9453-22-F-0007. | Department of the Air Force | federal | $15,247,966 |
| Mar 18, 2025 | View VIP-C DDEVIP-C DDE | Department of the Air Force | federal | $3,734,425 |
| Mar 13, 2025 | View VIP-C STANAGVIP-C STANAG | Department of the Air Force | federal | $1,390,403 |
| Mar 1, 2025 | View THIS TASK ORDER PROVIDES SERVICES AND SUPPLIES FOR THE SUSTAINMENT AND SUPPORT OF THE VIR...THIS TASK ORDER PROVIDES SERVICES AND SUPPLIES FOR THE SUSTAINMENT AND SUPPORT OF THE VIR... | Department of the Air Force | federal | $22,064,076 |
| Jan 31, 2025 | View SUPPORT AFRL RESEARCH, ENGINEERING, TECHNICAL, AND PROGRAMMATIC SUPPORT TO PERFORM SPACE...SUPPORT AFRL RESEARCH, ENGINEERING, TECHNICAL, AND PROGRAMMATIC SUPPORT TO PERFORM SPACE... | Department of the Air Force | federal | $771,730 |
| Jan 27, 2025 | View THE SCOPE OF THIS TASK ORDER IS TO PROCURE ENDURING ENGINEERING, SPECIALTY ENGINEERING, S...THE SCOPE OF THIS TASK ORDER IS TO PROCURE ENDURING ENGINEERING, SPECIALTY ENGINEERING, S... | Department of the Air Force | federal | $3,434,455 |
| Nov 26, 2024 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $9,700,000 |
| Sep 30, 2024 | View SNAPET TO 07 - SUPPORT FOR THE NATIONAL SPACE TEST AND TRAINING COMPLEX (NSTTC) ASSESSMEN...SNAPET TO 07 - SUPPORT FOR THE NATIONAL SPACE TEST AND TRAINING COMPLEX (NSTTC) ASSESSMEN... | Department of the Air Force | federal | $11,837,757 |
| Sep 1, 2024 | View ELECTROMAGNETIC SIGNAL COLLECTION AND ANALYSIS AT MELROSE AIR FORCE RANGE AND COLONY ELEC...ELECTROMAGNETIC SIGNAL COLLECTION AND ANALYSIS AT MELROSE AIR FORCE RANGE AND COLONY ELEC... | Department of the Air Force | federal | $725,232 |
| Jul 22, 2024 | View SDL UARC 22D2005 TASK ORDER #2.SDL UARC 22D2005 TASK ORDER #2. | Department of the Navy | federal | $29,977,319 |
| Jun 10, 2024 | View WEAPON OPEN SYSTEM ARCHITECTURE (WOSA) WEAPON APP STOREWEAPON OPEN SYSTEM ARCHITECTURE (WOSA) WEAPON APP STORE | Department of the Air Force | federal | $2,982,342 |
| Apr 1, 2024 | View SNAPET TO 11 WAYFINDERSNAPET TO 11 WAYFINDER | Department of the Air Force | federal | $20,178,959 |
| Mar 19, 2024 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $2,322,292 |
| Mar 15, 2024 | View ENGINEERING SUPPORT.ENGINEERING SUPPORT. | Department of the Air Force | federal | $34,488,999 |
| Feb 1, 2024 | View ENGINEER & INTEGRATION LABOR (RDT&E) CONTRACT IN SUPPORT OF DCGSENGINEER & INTEGRATION LABOR (RDT&E) CONTRACT IN SUPPORT OF DCGS | Department of the Navy | federal | $32,008,786 |
| Sep 21, 2023 | View TASK ORDER UNDER THE AEROSPACE DOMINANCE SYSTEM SUPPORT IDIQ FOR AIR COMBAT TRAINING SYST...TASK ORDER UNDER THE AEROSPACE DOMINANCE SYSTEM SUPPORT IDIQ FOR AIR COMBAT TRAINING SYST... | Department of the Air Force | federal | $420,977 |
| Sep 14, 2023 | View ENGINEERING SERVICES AS LEAD SYSTEM INTEGRATOR (LSI) FOR ADVANCED RADAR THREAT SYSTEM - V...ENGINEERING SERVICES AS LEAD SYSTEM INTEGRATOR (LSI) FOR ADVANCED RADAR THREAT SYSTEM - V... | Department of the Air Force | federal | $4,914,545 |
| Jul 12, 2023 | View RANGE SIGNAL VALIDATION AT MICHIGAN AIR GUARD (ANG) ALPENA COMPAT READINESS TRAINING CENTER.RANGE SIGNAL VALIDATION AT MICHIGAN AIR GUARD (ANG) ALPENA COMPAT READINESS TRAINING CENTER. | Department of the Air Force | federal | $438,239 |
| Jun 1, 2023 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $1,341,817 |
| Sep 29, 2022 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $9,159,815 |
| Sep 28, 2022 | View FUTURE OPERATIONALLY RESILIENT GROUND EVOLUTION(FORGE) MISSION DATA PROCESSING(MDP) OPEN...FUTURE OPERATIONALLY RESILIENT GROUND EVOLUTION(FORGE) MISSION DATA PROCESSING(MDP) OPEN... | Missile Defense Agency | federal | $32,633,793 |
| Sep 27, 2022 | View ELECTROMAGNETIC SIGNAL COLLECTION AND ANALYSIS AT THE UNITED STATES AIR FORCE TRAINING RA...ELECTROMAGNETIC SIGNAL COLLECTION AND ANALYSIS AT THE UNITED STATES AIR FORCE TRAINING RA... | Department of the Air Force | federal | $455,031 |
| Sep 9, 2022 | View SUPPORT TO THE NRL - SDL WILL PROVIDE RESEARCH, ANALYSIS, SYSTEMS ENGINEERING, MODELING A...SUPPORT TO THE NRL - SDL WILL PROVIDE RESEARCH, ANALYSIS, SYSTEMS ENGINEERING, MODELING A... | Missile Defense Agency | federal | $1,557,845 |
| Jul 29, 2022 | View SNAPET TO 04 - NUCLEAR-RELATED SCIENCE & TECHNOLOGY DETERRENCESNAPET TO 04 - NUCLEAR-RELATED SCIENCE & TECHNOLOGY DETERRENCE | Department of the Air Force | federal | $7,827,625 |
| Jun 29, 2022 | View SME SUPPORT TO THE MDA DIRECTOR OF ENGINEERINGSME SUPPORT TO THE MDA DIRECTOR OF ENGINEERING | Missile Defense Agency | federal | $1,340,839 |
| Jun 1, 2022 | View THE PURPOSE OF THIS EFFORT IS TO PROVIDE LIDAR SYSTEM SUSTAINMENT, SUPPORT AND MAINTENANC...THE PURPOSE OF THIS EFFORT IS TO PROVIDE LIDAR SYSTEM SUSTAINMENT, SUPPORT AND MAINTENANC... | Missile Defense Agency | federal | $4,102,725 |
| May 16, 2022 | View MDA/GM TECHNICAL DIRECTION AGENT (TDA) TEAM SUPPORTMDA/GM TECHNICAL DIRECTION AGENT (TDA) TEAM SUPPORT | Missile Defense Agency | federal | $14,997,302 |
| May 2, 2022 | View SNAPET TO 4 GEOSPACE ENVIRONMENT IMPACTS AND APPLICATIONSSNAPET TO 4 GEOSPACE ENVIRONMENT IMPACTS AND APPLICATIONS | Department of the Air Force | federal | $17,037,804 |
| Apr 23, 2022 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $19,844,271 |
| Apr 1, 2022 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $3,292,932 |
| Mar 16, 2022 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $9,729,713 |
| Mar 16, 2022 | View SNAPET TO 08 ADVANCED ENTERPRISE SYSTEMSSNAPET TO 08 ADVANCED ENTERPRISE SYSTEMS | Department of the Air Force | federal | $71,724,658 |
| Jan 31, 2022 | View RESEARCH AND DEVELOPMENT LABOR ONLYRESEARCH AND DEVELOPMENT LABOR ONLY | Missile Defense Agency | federal | $2,910,408 |
| Jan 10, 2022 | View OTHER DIRECT COSTOTHER DIRECT COST | Missile Defense Agency | federal | $10,696,492 |
| Dec 23, 2021 | View THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE UARC SUBJECT MATTER EXPERTISE TO THE MDA EN...THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE UARC SUBJECT MATTER EXPERTISE TO THE MDA EN... | Missile Defense Agency | federal | $3,266,636 |
| Nov 23, 2021 | View RESEARCH AND DEVELOPMENTRESEARCH AND DEVELOPMENT | Missile Defense Agency | federal | $2,468,075 |
| Nov 23, 2021 | View RESEARCH AND DEVELOPMENTRESEARCH AND DEVELOPMENT | Missile Defense Agency | federal | $3,956,586 |
| Nov 23, 2021 | View RESEARCH AND DEVELOPMENTRESEARCH AND DEVELOPMENT | Missile Defense Agency | federal | $5,800,588 |
| Sep 20, 2021 | View SIGNAL COLLECTION AND ANALYSIS AT THE UNITED STATES AIR FORCE TRAINING RANGE CLAIBORNE E...SIGNAL COLLECTION AND ANALYSIS AT THE UNITED STATES AIR FORCE TRAINING RANGE CLAIBORNE E... | Department of the Air Force | federal | $279,486 |
| Sep 20, 2021 | View ELECTROMAGNETIC SIGNAL COLLECTION AND ANALYSIS AT THE UNITED STATES AIR FORCE TRAINING RA...ELECTROMAGNETIC SIGNAL COLLECTION AND ANALYSIS AT THE UNITED STATES AIR FORCE TRAINING RA... | Department of the Air Force | federal | $570,046 |
| Jun 12, 2019 | View THE PURPOSE OF THIS TASK ORDER IS TO DEVELOP RESILIENT ON-BOARD MISSILE WARNING (MW) PROC...THE PURPOSE OF THIS TASK ORDER IS TO DEVELOP RESILIENT ON-BOARD MISSILE WARNING (MW) PROC... | Missile Defense Agency | federal | $4,351,635 |
| Jan 25, 2019 | View TASKING, COLLECTING, PROCESSING, EXPLOITATION, AND DISSEMINATION (TCPED) SYSTEM FOR REPUB...TASKING, COLLECTING, PROCESSING, EXPLOITATION, AND DISSEMINATION (TCPED) SYSTEM FOR REPUB... | Department of the Air Force | federal | $16,860,730 |
| Oct 5, 2018 | View IGF::OT::IGF ADVANCED MISSILE WARNING PAYLOADSIGF::OT::IGF ADVANCED MISSILE WARNING PAYLOADS | Department of the Air Force | federal | $9,043,253 |
| Feb 23, 2018 | View THE ATMOSPHERIC WAVES EXPERIMENT (AWE) IS PROPOSED BY THE UTAH STATE UNIVERSITY RESEARCH...THE ATMOSPHERIC WAVES EXPERIMENT (AWE) IS PROPOSED BY THE UTAH STATE UNIVERSITY RESEARCH... | National Aeronautics and Space Administration | federal | $55,881,950 |
| Nov 28, 2017 | View THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE SUBJECT MATTER EXPERTISE TO THE MISSILE DEFE...THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE SUBJECT MATTER EXPERTISE TO THE MISSILE DEFE... | Missile Defense Agency | federal | $1,822,274 |
